About Martin Guptill
Name
Martin Guptill
Born
September 30, 1986
Age
39 Years, 02 Months, 14 Days
Birth Place
New Zealand
Role
Batter
Batting Style
Right Handed
Bowling Style
Off break
Martin Guptill Profile
Martin Guptill is a batter born on Sep 30, 1986. Martin Guptill has represented several teams, including New Zealand, Auckland Aces, Derbyshire, Lancashire, North Island, New Zealand A, Worcestershire, Punjab Kings, Mumbai Indians, New Zealand Under-19, Melbourne Renegades, Sydney Thunder, Sunrisers Hyderabad, Barbados Royals, Guyana Amazon Warriors, Trinbago Knight Riders, St Kitts and Nevis Patriots, Islamabad United, Quetta Gladiators, Karachi Kings, New Zealanders, Biratnagar Kings, Edinburgh Rocks, Sharjah Warriorz, Kingsmen, Los Angeles Knight Riders, Toyam Hyderabad, Southern Super Stars, Chhattisgarh Warriors, Punjab Royal, Trans Titans, Brampton Blitz, Uri Panthers.
ICC Ranking Of Martin Guptill
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Martin Guptill
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 47 | 198 | 122 | 13 | 72 | 75 | 229 |
| Inn | 89 | 195 | 118 | 13 | 127 | 73 | 222 |
| NO | 1 | 19 | 7 | 1 | 12 | 4 | 22 |
| Runs | 2586 | 7346 | 3531 | 270 | 5216 | 3098 | 6369 |
| HS | 189 | 237 | 105 | 50 | 227 | 156 | 120 |
| Avg | 29.00 | 41.00 | 31.00 | 22.00 | 45.00 | 44.00 | 31.00 |
| BF | 5548 | 8415 | 2602 | 196 | 8787 | 3459 | 4968 |
| SR | 46.00 | 87.00 | 135.00 | 137.00 | 59.00 | 89.00 | 128.00 |
| 100 | 3 | 18 | 2 | 0 | 14 | 13 | 4 |
| 50 | 17 | 39 | 20 | 1 | 23 | 12 | 39 |
| 6s | 23 | 187 | 173 | 15 | 80 | 81 | 276 |
| 4s | 326 | 750 | 309 | 24 | 706 | 327 | 551 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 47 | 198 | 122 | 0 | 72 | 75 | 229 |
| Inn | 18 | 11 | 1 | 0 | 17 | 1 | 3 |
| O | 71.00 | 18.00 | 1.00 | 0.00 | 71.00 | 1.00 | 3.00 |
| Mdns | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| Balls | 428 | 109 | 6 | 0 | 426 | 6 | 18 |
| Runs | 298 | 98 | 11 | 0 | 376 | 7 | 24 |
| W | 8 | 4 | 0 | 0 | 3 | 1 | 0 |
| Avg | 37.00 | 24.00 | 0.00 | 0.00 | 125.00 | 7.00 | 0.00 |
| Econ | 4.00 | 5.00 | 11.00 | 0.00 | 5.00 | 7.00 | 8.00 |
| SR | 53.00 | 27.00 | 0.00 | 0.00 | 142.00 | 6.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 50 | 104 | 68 | 7 | 88 | 42 | 126 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 1 | 28 | 6 | 0 | 6 | 14 | 7 |
Debut/Last Matches Of Martin Guptill
TEST MATCHES
Debut
New Zealand vs India on Mar 18, 2009
Last
New Zealand vs India on Oct 8, 2016
ODI MATCHES
Debut
New Zealand vs West Indies on Jan 10, 2009
Last
New Zealand vs Australia on Sep 8, 2022
T20I MATCHES
Debut
New Zealand vs Australia on Feb 15, 2009
Last
New Zealand vs Bangladesh on Oct 12, 2022
Teams Played For

New Zealand

Auckland Aces

Derbyshire

Lancashire

North Island

New Zealand A

Worcestershire

Punjab Kings

Mumbai Indians

New Zealand Under-19

Melbourne Renegades

Sydney Thunder

Sunrisers Hyderabad

Barbados Royals

Guyana Amazon Warriors

Trinbago Knight Riders

St Kitts and Nevis Patriots

Islamabad United

Quetta Gladiators

Karachi Kings

New Zealanders

Biratnagar Kings

Edinburgh Rocks

Sharjah Warriorz

Kingsmen

Los Angeles Knight Riders

Toyam Hyderabad

Southern Super Stars

Chhattisgarh Warriors

Punjab Royal

Trans Titans

Brampton Blitz

Uri Panthers


