About Matt Critchley
Name
Matt Critchley
Born
August 13, 1996
Age
29 Years, 04 Months, 01 Days
Birth Place
England
Role
All Rounder
Batting Style
Right Handed
Bowling Style
Leg break
Matt Critchley Profile
Matt Critchley is an all rounder. Matt Critchley was born on Aug 13, 1996. Matt Critchley has represented several teams, including Derbyshire, Durham, Essex, Melbourne Renegades, England Lions, North, England Cricket Board XI, London Spirit, Welsh Fire, Pokhara Avengers, Dallas All Stars, Dallas Lonestars CC.
ICC Ranking Of Matt Critchley
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Matt Critchley
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 122 | 54 | 132 |
| Inn | 0 | 0 | 0 | 0 | 202 | 45 | 115 |
| NO | 0 | 0 | 0 | 0 | 18 | 10 | 23 |
| Runs | 0 | 0 | 0 | 0 | 6211 | 1024 | 1864 |
| HS | 0 | 0 | 0 | 0 | 151 | 103 | 80 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 33.00 | 29.00 | 20.00 |
| BF | 0 | 0 | 0 | 0 | 10940 | 1059 | 1528 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 56.00 | 96.00 | 121.00 |
| 100 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
| 50 | 0 | 0 | 0 | 0 | 32 | 5 | 5 |
| 6s | 0 | 0 | 0 | 0 | 45 | 21 | 64 |
| 4s | 0 | 0 | 0 | 0 | 754 | 89 | 134 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 122 | 54 | 132 |
| Inn | 0 | 0 | 0 | 0 | 163 | 50 | 118 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 2054.00 | 314.00 | 356.00 |
| Mdns | 0 | 0 | 0 | 0 | 192 | 3 | 0 |
| Balls | 0 | 0 | 0 | 0 | 12328 | 1886 | 2139 |
| Runs | 0 | 0 | 0 | 0 | 8022 | 2071 | 2875 |
| W | 0 | 0 | 0 | 0 | 218 | 46 | 117 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 36.00 | 45.00 | 24.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 6.00 | 8.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 56.00 | 41.00 | 18.00 |
| 5w | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| 4w | 0 | 0 | 0 | 0 | 11 | 1 | 1 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 82 | 12 | 43 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 5 | 0 | 6 |

















