About Matt Renshaw
Matt Renshaw Profile
Matt Renshaw is a batter born on Mar 28, 1996. Matt Renshaw has represented several teams, including Australia, Queensland, Australia A, Kent, Australia Under-19, Somerset, Adelaide Strikers, Brisbane Heat, National Performance Squad, Prime Ministers XI, San Francisco Unicorns, Toombul.
Matt Renshaw represented Australia in 14 Tests, batted in 24 innings and amassed 645 runs at an average of 29.00.
In One Day Internationals (ODIs), Matt Renshaw has featured in 3 matches, amassing 107 runs from 3 innings at an impressive average of 53.00. Matt Renshaw's highest ODI score is 56.
Matt Renshaw has featured in 78 List A matches, scoring 2797 runs with a highest score of 156 at an average of 40.00, including 7 centuries and 17 half-centuries.
Matt Renshaw has played 114 FC matches where Matt Renshaw scored 7193 with a highest score of 200, including 23 tons and 20 half-centuries.
ICC Ranking Of Matt Renshaw
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 209 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Matt Renshaw
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 14 | 3 | 0 | 0 | 114 | 78 | 80 |
| Inn | 24 | 3 | 0 | 0 | 201 | 76 | 79 |
| NO | 2 | 1 | 0 | 0 | 15 | 7 | 10 |
| Runs | 645 | 107 | 0 | 0 | 7193 | 2797 | 1800 |
| HS | 184 | 56 | 0 | 0 | 200 | 156 | 90 |
| Avg | 29.00 | 53.00 | 0.00 | 0.00 | 38.00 | 40.00 | 26.00 |
| BF | 1524 | 112 | 0 | 0 | 14617 | 2942 | 1355 |
| SR | 42.00 | 95.00 | 0.00 | 0.00 | 49.00 | 95.00 | 132.00 |
| 100 | 1 | 0 | 0 | 0 | 23 | 7 | 0 |
| 50 | 3 | 1 | 0 | 0 | 20 | 17 | 8 |
| 6s | 3 | 2 | 0 | 0 | 77 | 47 | 55 |
| 4s | 78 | 4 | 0 | 0 | 768 | 286 | 140 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 14 | 0 | 0 | 0 | 114 | 78 | 80 |
| Inn | 3 | 0 | 0 | 0 | 58 | 24 | 23 |
| O | 5.00 | 0.00 | 0.00 | 0.00 | 263.00 | 103.00 | 42.00 |
| Mdns | 0 | 0 | 0 | 0 | 35 | 1 | 0 |
| Balls | 30 | 0 | 0 | 0 | 1578 | 619 | 252 |
| Runs | 20 | 0 | 0 | 0 | 920 | 586 | 328 |
| W | 0 | 0 | 0 | 0 | 19 | 12 | 9 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 | 48.00 | 36.00 |
| Econ | 4.00 | 0.00 | 0.00 | 0.00 | 3.00 | 5.00 | 7.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 83.00 | 51.00 | 28.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 9 | 3 | 0 | 0 | 114 | 40 | 35 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Debut/Last Matches Of Matt Renshaw
Teams Played For













