About Oshane Thomas
Oshane Thomas Profile
Oshane Thomas was born on Feb 18, 1997. Oshane Thomas is a promising bowler known for Oshane Thomas's aggression. Oshane Thomas represented West Indies, Jamaica Scorpions, Leeward Islands Hurricanes, West Indies A, Rajasthan Royals, West Indies Cricket Presidents XI, Rangpur Riders, Barbados Royals, Jamaica Tallawahs, St Kitts and Nevis Patriots, Comilla Victorians, Khulna Tigers, Multan Sultans, Rajputs, Northern Warriors, Kandy Falcons, Surrey Risers, Chennai Brave Jaguars, Far West United, NYS Lagos, New York Lions CC, Nuwara Eliya Kings.
In Test cricket, Oshane Thomas has played N/A matches and taken N/A wickets. Oshane Thomas picked up N/A five-wicket hauls and N/A four-wicket hauls.
In One Day Internationals (ODIs), Oshane Thomas played 25 matches and picked up 31 wickets at an average of 33.00.
Oshane Thomas donned the West Indies jersey in 21 T20Is, where Oshane Thomas got 21 scalps with an average of 30.00.
In First-Class cricket, Oshane Thomas has played 17 matches, delivering 2098 balls and taking 38 wickets at an average of 37.00.
In the List A format, Oshane Thomas has played 38 matches, bowled in 38 innings and taken 45 wickets at an average of 34.00.
ICC Ranking Of Oshane Thomas
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 305 | 0 | 
| Bowling | 0 | 164 | 0 | 
Career Stats Of Oshane Thomas
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 0 | 25 | 21 | 4 | 17 | 38 | 55 | 
| Inn | 0 | 24 | 20 | 4 | 30 | 38 | 54 | 
| O | 0.00 | 153.00 | 68.00 | 10.00 | 349.00 | 260.00 | 174.00 | 
| Mdns | 0 | 1 | 1 | 0 | 50 | 6 | 2 | 
| Balls | 0 | 920 | 408 | 60 | 2098 | 1564 | 1044 | 
| Runs | 0 | 1034 | 638 | 79 | 1442 | 1572 | 1568 | 
| W | 0 | 31 | 21 | 5 | 38 | 45 | 67 | 
| Avg | 0.00 | 33.00 | 30.00 | 15.00 | 37.00 | 34.00 | 23.00 | 
| Econ | 0.00 | 6.00 | 9.00 | 7.00 | 4.00 | 6.00 | 9.00 | 
| SR | 0.00 | 29.00 | 19.00 | 12.00 | 55.00 | 34.00 | 15.00 | 
| 5w | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| 4w | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 0 | 25 | 21 | 4 | 17 | 38 | 55 | 
| Inn | 0 | 14 | 7 | 0 | 27 | 21 | 9 | 
| NO | 0 | 9 | 3 | 0 | 8 | 7 | 5 | 
| Runs | 0 | 22 | 9 | 0 | 103 | 65 | 10 | 
| HS | 0 | 7 | 8 | 0 | 21 | 13 | 3 | 
| Avg | 0.00 | 4.00 | 2.00 | 0.00 | 5.00 | 4.00 | 2.00 | 
| BF | 0 | 73 | 15 | 0 | 266 | 138 | 27 | 
| SR | 0.00 | 30.00 | 60.00 | 0.00 | 38.00 | 47.00 | 37.00 | 
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6s | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 
| 4s | 0 | 2 | 2 | 0 | 11 | 4 | 0 | 
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| Catches | 0 | 1 | 2 | 1 | 4 | 11 | 7 | 
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Run Outs | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
Debut/Last Matches Of Oshane Thomas
Teams Played For



























