
About Ranjita Koijam
Name
Ranjita Koijam
Born
May 2, 1994
Age
31 Years, 09 Months, 04 Days
Birth Place
-
Role
All Rounder
Batting Style
Right Handed
Bowling Style
Right-arm medium
Ranjita Koijam Profile
Ranjita Koijam is an all rounder. Ranjita Koijam was born on May 2, 1994. Ranjita Koijam has represented several teams, including Manipur Women, North East Zone Women.

ICC Ranking Of Ranjita Koijam
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Ranjita Koijam
Batting Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 13 |
| Inn | 0 | 0 | 0 | 0 | 11 |
| NO | 0 | 0 | 0 | 0 | 2 |
| Runs | 0 | 0 | 0 | 0 | 78 |
| HS | 0 | 0 | 0 | 0 | 28 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 |
| BF | 0 | 0 | 0 | 0 | 122 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 63.00 |
| 100 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 | 10 |
Bowling Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 13 |
| Inn | 0 | 0 | 0 | 0 | 2 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| Mdns | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 18 |
| Runs | 0 | 0 | 0 | 0 | 18 |
| W | 0 | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 0 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 1 |







