About Rob Nicol
Rob Nicol Profile
Rob Nicol is a batter born on May 28, 1983. Rob Nicol has represented several teams, including New Zealand, Auckland Aces, Canterbury, Gloucestershire, Mashonaland Eagles, New Zealand A, Otago Volts, New Zealand Under-19.
Rob Nicol represented New Zealand in 2 Tests, batted in 4 innings and amassed 28 runs at an average of 7.00.
In One Day Internationals (ODIs), Rob Nicol has featured in 22 matches, amassing 586 runs from 21 innings at an impressive average of 30.00. Rob Nicol's highest ODI score is 146.
Rob Nicol has featured in 129 List A matches, scoring 4131 runs with a highest score of 171 at an average of 35.00, including 7 centuries and 24 half-centuries.
Rob Nicol has played 128 FC matches where Rob Nicol scored 6291 with a highest score of 160, including 10 tons and 37 half-centuries.
In T20 Internationals, Rob Nicol has played 21 matches, scoring 327 runs in 19 innings. Rob Nicol's highest score is 58.
ICC Ranking Of Rob Nicol
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Rob Nicol
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 2 | 22 | 21 | 0 | 128 | 129 | 101 |
| Inn | 4 | 21 | 19 | 0 | 214 | 126 | 90 |
| NO | 0 | 2 | 0 | 0 | 25 | 11 | 11 |
| Runs | 28 | 586 | 327 | 0 | 6291 | 4131 | 2385 |
| HS | 19 | 146 | 58 | 0 | 160 | 171 | 101 |
| Avg | 7.00 | 30.00 | 17.00 | 0.00 | 33.00 | 35.00 | 30.00 |
| BF | 105 | 776 | 296 | 0 | 15988 | 5862 | 1972 |
| SR | 26.00 | 75.00 | 110.00 | 0.00 | 39.00 | 70.00 | 120.00 |
| 100 | 0 | 2 | 0 | 0 | 10 | 7 | 1 |
| 50 | 0 | 2 | 2 | 0 | 37 | 24 | 16 |
| 6s | 0 | 13 | 11 | 0 | 75 | 87 | 85 |
| 4s | 2 | 53 | 33 | 0 | 705 | 339 | 189 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 2 | 22 | 21 | 0 | 128 | 129 | 101 |
| Inn | 3 | 17 | 13 | 0 | 88 | 91 | 86 |
| O | 2.00 | 56.00 | 20.00 | 0.00 | 745.00 | 648.00 | 259.00 |
| Mdns | 1 | 1 | 0 | 0 | 133 | 12 | 0 |
| Balls | 17 | 339 | 123 | 0 | 4470 | 3889 | 1554 |
| Runs | 13 | 329 | 167 | 0 | 2506 | 3127 | 2072 |
| W | 0 | 10 | 5 | 0 | 43 | 86 | 64 |
| Avg | 0.00 | 32.00 | 33.00 | 0.00 | 58.00 | 36.00 | 32.00 |
| Econ | 4.00 | 5.00 | 8.00 | 0.00 | 3.00 | 4.00 | 8.00 |
| SR | 0.00 | 33.00 | 24.00 | 0.00 | 103.00 | 45.00 | 24.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4w | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 2 | 11 | 5 | 0 | 102 | 55 | 46 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 2 | 0 | 2 | 7 | 5 |
Debut/Last Matches Of Rob Nicol
Teams Played For













