About Rubina Chhetry
Name
Rubina Chhetry
Born
November 26, 1993
Age
32 Years, 00 Months, 19 Days
Birth Place
Nepal
Role
All Rounder
Batting Style
Right Handed
Bowling Style
Off break
Rubina Chhetry Profile
Rubina Chhetry is an all rounder. Rubina Chhetry was born on Nov 26, 1993. Rubina Chhetry has represented several teams, including Nepal Women, Kat Queens Kathmandu, Easterns Lioness, Bauhinia Stars Women, Barmy Army Women, Koshi Province Women, Sarawak Women.
ICC Ranking Of Rubina Chhetry
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 104 |
| Bowling | 0 | 0 | 180 |
Career Stats Of Rubina Chhetry
Batting Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 79 | 0 | 0 |
| Inn | 0 | 0 | 69 | 0 | 0 |
| NO | 0 | 0 | 21 | 0 | 0 |
| Runs | 0 | 0 | 951 | 0 | 0 |
| HS | 0 | 0 | 118 | 0 | 0 |
| Avg | 0.00 | 0.00 | 19.00 | 0.00 | 0.00 |
| BF | 0 | 0 | 1035 | 0 | 0 |
| SR | 0.00 | 0.00 | 91.00 | 0.00 | 0.00 |
| 100 | 0 | 0 | 1 | 0 | 0 |
| 50 | 0 | 0 | 1 | 0 | 0 |
| 6s | 0 | 0 | 14 | 0 | 0 |
| 4s | 0 | 0 | 92 | 0 | 0 |
Bowling Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 79 | 0 | 0 |
| Inn | 0 | 0 | 67 | 0 | 0 |
| O | 0.00 | 0.00 | 206.00 | 0.00 | 0.00 |
| Mdns | 0 | 0 | 15 | 0 | 0 |
| Balls | 0 | 0 | 1236 | 0 | 0 |
| Runs | 0 | 0 | 882 | 0 | 0 |
| W | 0 | 0 | 45 | 0 | 0 |
| Avg | 0.00 | 0.00 | 19.00 | 0.00 | 0.00 |
| Econ | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 27.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 1 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| Catches | 0 | 0 | 25 | 0 | 0 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 10 | 0 | 0 |
Debut/Last Matches Of Rubina Chhetry
T20I MATCHES
Debut
Nepal Women vs China Women on Jan 12, 2019
Last
Nepal Women vs Malaysia Women on Oct 8, 2025












