About Shuvagata Hom
Shuvagata Hom Profile
Shuvagata Hom is a batter born on Nov 11, 1986. Shuvagata Hom has represented several teams, including Bangladesh, Bangladesh A, Bangladesh Invitation XI, Dhaka Division, Rajshahi Division, Barisal Burners, Sylhet Sixers, Bangladesh Central Zone, Bangladesh South Zone, Prime Bank Cricket Club, Khelaghar Samaj Kallyan Samity, Abahani Limited, Comilla Victorians, Khulna Titans, Shinepukur Cricket Club.
Shuvagata Hom represented Bangladesh in 8 Tests, batted in 15 innings and amassed 244 runs at an average of 22.00.
In One Day Internationals (ODIs), Shuvagata Hom has featured in 4 matches, amassing 70 runs from 3 innings at an impressive average of 35.00. Shuvagata Hom's highest ODI score is 35.
Shuvagata Hom has featured in 90 List A matches, scoring 1794 runs with a highest score of 116 at an average of 24.00, including 1 centuries and 11 half-centuries.
Shuvagata Hom has played 66 FC matches where Shuvagata Hom scored 3754 with a highest score of 166, including 9 tons and 23 half-centuries.
In T20 Internationals, Shuvagata Hom has played 5 matches, scoring 35 runs in 4 innings. Shuvagata Hom's highest score is 16.
In the Indian Premier League (IPL), Shuvagata Hom has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.
ICC Ranking Of Shuvagata Hom
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Shuvagata Hom
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 8 | 4 | 5 | 66 | 90 | 62 |
| Inn | 15 | 3 | 4 | 102 | 79 | 49 |
| NO | 4 | 1 | 2 | 11 | 5 | 2 |
| Runs | 244 | 70 | 35 | 3754 | 1794 | 562 |
| HS | 50 | 35 | 16 | 166 | 116 | 62 |
| Avg | 22.00 | 35.00 | 17.00 | 41.00 | 24.00 | 11.00 |
| BF | 437 | 86 | 35 | 5698 | 1933 | 498 |
| SR | 55.00 | 81.00 | 100.00 | 65.00 | 92.00 | 112.00 |
| 100 | 0 | 0 | 0 | 9 | 1 | 0 |
| 50 | 1 | 0 | 0 | 23 | 11 | 2 |
| 6s | 0 | 0 | 1 | 34 | 45 | 19 |
| 4s | 29 | 9 | 3 | 486 | 173 | 44 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 8 | 4 | 5 | 66 | 90 | 62 |
| Inn | 11 | 1 | 4 | 97 | 69 | 29 |
| O | 141.00 | 2.00 | 11.00 | 1278.00 | 419.00 | 49.00 |
| Mdns | 10 | 0 | 0 | 247 | 19 | 1 |
| Balls | 846 | 12 | 66 | 7672 | 2514 | 297 |
| Runs | 506 | 9 | 71 | 4217 | 1990 | 417 |
| W | 8 | 0 | 2 | 147 | 74 | 11 |
| Avg | 63.00 | 0.00 | 35.00 | 28.00 | 26.00 | 37.00 |
| Econ | 3.00 | 4.00 | 6.00 | 3.00 | 4.00 | 8.00 |
| SR | 105.00 | 0.00 | 33.00 | 52.00 | 33.00 | 27.00 |
| 5w | 0 | 0 | 0 | 5 | 1 | 0 |
| 4w | 0 | 0 | 0 | 7 | 1 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 8 | 0 | 1 | 68 | 40 | 29 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 3 | 3 | 4 |
Debut/Last Matches Of Shuvagata Hom
Teams Played For




















