About Sridam Paul
Name
Sridam Paul
Born
February 1, 2002
Age
23 Years, 10 Months, 14 Days
Birth Place
India
Role
Batter
Batting Style
Right Handed
Bowling Style
Right-arm medium
ICC Ranking Of Sridam Paul
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Sridam Paul
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 25 | 6 | 18 |
| Inn | 0 | 0 | 0 | 0 | 36 | 6 | 18 |
| NO | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Runs | 0 | 0 | 0 | 0 | 1186 | 171 | 384 |
| HS | 0 | 0 | 0 | 0 | 146 | 64 | 68 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 35.00 | 28.00 | 22.00 |
| BF | 0 | 0 | 0 | 0 | 1933 | 230 | 255 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 61.00 | 74.00 | 150.00 |
| 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 7 | 2 | 2 |
| 6s | 0 | 0 | 0 | 0 | 23 | 5 | 23 |
| 4s | 0 | 0 | 0 | 0 | 138 | 14 | 35 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 25 | 6 | 0 |
| Inn | 0 | 0 | 0 | 0 | 20 | 1 | 0 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 61.00 | 2.00 | 0.00 |
| Mdns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 366 | 12 | 0 |
| Runs | 0 | 0 | 0 | 0 | 289 | 26 | 0 |
| W | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 41.00 | 13.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 13.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 52.00 | 6.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 16 | 3 | 9 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 1 | 0 | 1 |







