About Subhra Swain
Name
Subhra Swain
Born
September 1, 2003
Age
22 Years, 03 Months, 13 Days
Birth Place
India
Role
All Rounder
Batting Style
Right Handed
Bowling Style
Right-arm medium
Subhra Swain Profile
Subhra Swain is an all rounder. Subhra Swain was born on Sep 1, 2003. Subhra Swain has represented several teams, including Odisha Women, Odisha Blue, Odisha Purple, India C Women Under-19, Odisha Women CC.
ICC Ranking Of Subhra Swain
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Subhra Swain
Batting Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 31 |
| Inn | 0 | 0 | 0 | 0 | 12 |
| NO | 0 | 0 | 0 | 0 | 4 |
| Runs | 0 | 0 | 0 | 0 | 110 |
| HS | 0 | 0 | 0 | 0 | 25 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 |
| BF | 0 | 0 | 0 | 0 | 130 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 84.00 |
| 100 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 | 6 |
Bowling Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 31 |
| Inn | 0 | 0 | 0 | 0 | 21 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 56.00 |
| Mdns | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 336 |
| Runs | 0 | 0 | 0 | 0 | 323 |
| W | 0 | 0 | 0 | 0 | 16 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 21.00 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 3 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 3 |










