About Tharindu Kaushal
Tharindu Kaushal Profile
Tharindu Kaushal was born on Mar 5, 1993. Tharindu Kaushal is a promising bowler known for Tharindu Kaushal's aggression. Tharindu Kaushal represented Sri Lanka, Sri Lanka Emerging Players, Nondescripts Cricket Club, Sri Lanka A, Wayamba, Sri Lanka Under-19, Sri Lanka Cricket Development XI, Kurunegala Warriors, Matara District.
In Test cricket, Tharindu Kaushal has played 7 matches and taken 25 wickets. Tharindu Kaushal picked up 2 five-wicket hauls and 1 four-wicket hauls.
In One Day Internationals (ODIs), Tharindu Kaushal played 1 matches and picked up N/A wickets at an average of N/A.
Tharindu Kaushal donned the Sri Lanka jersey in N/A T20Is, where Tharindu Kaushal got N/A scalps with an average of N/A.
In First-Class cricket, Tharindu Kaushal has played 60 matches, delivering 11204 balls and taking 300 wickets at an average of 22.00.
In the List A format, Tharindu Kaushal has played 44 matches, bowled in 41 innings and taken 61 wickets at an average of 19.00.
ICC Ranking Of Tharindu Kaushal
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Tharindu Kaushal
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 7 | 1 | 0 | 60 | 44 | 15 |
| Inn | 14 | 1 | 0 | 102 | 41 | 14 |
| O | 276.00 | 6.00 | 0.00 | 1867.00 | 288.00 | 46.00 |
| Mdns | 22 | 0 | 0 | 212 | 11 | 0 |
| Balls | 1658 | 36 | 0 | 11204 | 1730 | 276 |
| Runs | 1105 | 25 | 0 | 6899 | 1213 | 337 |
| W | 25 | 0 | 0 | 300 | 61 | 11 |
| Avg | 44.00 | 0.00 | 0.00 | 22.00 | 19.00 | 30.00 |
| Econ | 3.00 | 4.00 | 0.00 | 3.00 | 4.00 | 7.00 |
| SR | 66.00 | 0.00 | 0.00 | 37.00 | 28.00 | 25.00 |
| 5w | 2 | 0 | 0 | 29 | 2 | 0 |
| 4w | 1 | 0 | 0 | 10 | 2 | 0 |
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 7 | 1 | 0 | 60 | 44 | 15 |
| Inn | 12 | 1 | 0 | 75 | 23 | 9 |
| NO | 2 | 0 | 0 | 15 | 7 | 3 |
| Runs | 106 | 0 | 0 | 1474 | 185 | 58 |
| HS | 18 | 0 | 0 | 131 | 28 | 19 |
| Avg | 10.00 | 0.00 | 0.00 | 24.00 | 11.00 | 9.00 |
| BF | 244 | 1 | 0 | 3105 | 295 | 60 |
| SR | 43.00 | 0.00 | 0.00 | 47.00 | 62.00 | 96.00 |
| 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | 0 | 0 | 0 | 6 | 0 | 0 |
| 6s | 0 | 0 | 0 | 10 | 2 | 1 |
| 4s | 16 | 0 | 0 | 154 | 12 | 7 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 3 | 0 | 0 | 26 | 15 | 4 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 6 | 3 | 2 |
Debut/Last Matches Of Tharindu Kaushal
Teams Played For














