About Vaibhav Naik
Name
Vaibhav Naik
Born
December 4, 1990
Age
34 Years, 11 Months, 07 Days
Birth Place
India
Role
-
Batting Style
Left Handed
Bowling Style
-
Vaibhav Naik Profile
Vaibhav Naik is a - born on Dec 4, 1990. Vaibhav Naik has represented several teams, including Goa.
Vaibhav Naik has featured in 4 List A matches, scoring 69 runs with a highest score of 38 at an average of 17.00, including 0 centuries and 0 half-centuries.
Vaibhav Naik has played 9 FC matches where Vaibhav Naik scored 441 with a highest score of 165, including 1 tons and 3 half-centuries.
Read More >
ICC Ranking Of Vaibhav Naik
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Vaibhav Naik
Batting Stats
| Format | Test | ODI | T20I | First Class | List A |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 9 | 4 |
| Inn | 0 | 0 | 0 | 14 | 4 |
| NO | 0 | 0 | 0 | 3 | 0 |
| Runs | 0 | 0 | 0 | 441 | 69 |
| HS | 0 | 0 | 0 | 165 | 38 |
| Avg | 0.00 | 0.00 | 0.00 | 40.00 | 17.00 |
| BF | 0 | 0 | 0 | 988 | 138 |
| SR | 0.00 | 0.00 | 0.00 | 44.00 | 50.00 |
| 100 | 0 | 0 | 0 | 1 | 0 |
| 50 | 0 | 0 | 0 | 3 | 0 |
| 6s | 0 | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 55 | 9 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 0 |
| Inn | 0 | 0 | 0 | 0 | 0 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mdns | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 |
| W | 0 | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A |
|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 4 | 1 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 |
Debut/Last Matches Of Vaibhav Naik
Teams Played For

Goa





