
About Vasu Drishya
Name
Vasu Drishya
Born
February 9, 2000
Age
25 Years, 11 Months, 28 Days
Birth Place
India
Role
All Rounder
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Vasu Drishya Profile
Vasu Drishya is an all rounder. Vasu Drishya was born on Feb 9, 2000. Vasu Drishya has represented several teams, including Kerala Women, KCA Ruby, KCA Sapphire, KCA Pearl.

ICC Ranking Of Vasu Drishya
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Vasu Drishya
Batting Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 29 |
| Inn | 0 | 0 | 0 | 0 | 26 |
| NO | 0 | 0 | 0 | 0 | 4 |
| Runs | 0 | 0 | 0 | 0 | 343 |
| HS | 0 | 0 | 0 | 0 | 43 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 |
| BF | 0 | 0 | 0 | 0 | 398 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 86.00 |
| 100 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 2 |
| 4s | 0 | 0 | 0 | 0 | 47 |
Bowling Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 0 |
| Inn | 0 | 0 | 0 | 0 | 0 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mdns | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 |
| W | 0 | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 9 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 2 |









