About Yaseen Vallie
Yaseen Vallie Profile
Yaseen Vallie is a batter born on Sep 30, 1989. Yaseen Vallie has represented several teams, including Border, Western Province, Cape Cobras, South Africa Under-19, Warriors, South Africa Emerging Players, Bloem City Blazers.
Yaseen Vallie represented undefined in N/A Tests, batted in N/A innings and amassed N/A runs at an average of N/A.
In One Day Internationals (ODIs), Yaseen Vallie has featured in N/A matches, amassing N/A runs from N/A innings at an impressive average of N/A. Yaseen Vallie's highest ODI score is N/A.
Yaseen Vallie has featured in 87 List A matches, scoring 2140 runs with a highest score of 96 at an average of 32.00, including N/A centuries and 17 half-centuries.
Yaseen Vallie has played 96 FC matches where Yaseen Vallie scored 5152 with a highest score of 167, including 12 tons and 25 half-centuries.
In T20 Internationals, Yaseen Vallie has played 0 matches, scoring 0 runs in 0 innings. Yaseen Vallie's highest score is 0.
In the Indian Premier League (IPL), Yaseen Vallie has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.
ICC Ranking Of Yaseen Vallie
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Yaseen Vallie
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 96 | 87 | 46 |
| Inn | 0 | 0 | 0 | 152 | 76 | 34 |
| NO | 0 | 0 | 0 | 15 | 11 | 8 |
| Runs | 0 | 0 | 0 | 5152 | 2140 | 527 |
| HS | 0 | 0 | 0 | 167 | 96 | 61 |
| Avg | 0.00 | 0.00 | 0.00 | 37.00 | 32.00 | 20.00 |
| BF | 0 | 0 | 0 | 9031 | 2803 | 513 |
| SR | 0.00 | 0.00 | 0.00 | 57.00 | 76.00 | 102.00 |
| 100 | 0 | 0 | 0 | 12 | 0 | 0 |
| 50 | 0 | 0 | 0 | 25 | 17 | 1 |
| 6s | 0 | 0 | 0 | 12 | 8 | 4 |
| 4s | 0 | 0 | 0 | 604 | 164 | 37 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 96 | 87 | 46 |
| Inn | 0 | 0 | 0 | 19 | 15 | 23 |
| O | 0.00 | 0.00 | 0.00 | 59.00 | 75.00 | 48.00 |
| Mdns | 0 | 0 | 0 | 6 | 1 | 0 |
| Balls | 0 | 0 | 0 | 359 | 453 | 288 |
| Runs | 0 | 0 | 0 | 230 | 410 | 381 |
| W | 0 | 0 | 0 | 6 | 8 | 15 |
| Avg | 0.00 | 0.00 | 0.00 | 38.00 | 51.00 | 25.00 |
| Econ | 0.00 | 0.00 | 0.00 | 3.00 | 5.00 | 7.00 |
| SR | 0.00 | 0.00 | 0.00 | 59.00 | 56.00 | 19.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 36 | 23 | 12 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 20 | 11 | 2 |
Debut/Last Matches Of Yaseen Vallie
Teams Played For













