About Yasir Arafat
Yasir Arafat Profile
Yasir Arafat was born on Mar 12, 1982. Yasir Arafat is a promising bowler known for Yasir Arafat's aggression. Yasir Arafat represented Pakistan, Scotland, Canterbury, Dolphins, Federally Administered Tribal Areas, Federal Areas Leopards, Hampshire, Kent, Khan Research Laboratories, Lancashire, National Bank of Pakistan, Pakistan A, Pakistan Emerging Players, Pakistan Inv XI, Pakistan Reserves, PCB Reds, Rawalpindi, REDCO, Rawalpindi Rams, Sui Southern Gas Corporation, Surrey, Otago, Pakistan Under-19, Somerset, Sussex, Perth Scorchers, Barisal Burners, Chittagong Vikings.
In Test cricket, Yasir Arafat has played 3 matches and taken 9 wickets. Yasir Arafat picked up 1 five-wicket hauls and N/A four-wicket hauls.
In One Day Internationals (ODIs), Yasir Arafat played 11 matches and picked up 4 wickets at an average of 93.00.
Yasir Arafat donned the Pakistan jersey in 13 T20Is, where Yasir Arafat got 16 scalps with an average of 19.00.
In First-Class cricket, Yasir Arafat has played 204 matches, delivering 32592 balls and taking 779 wickets at an average of 23.00.
In the List A format, Yasir Arafat has played 245 matches, bowled in 244 innings and taken 401 wickets at an average of 24.00.
ICC Ranking Of Yasir Arafat
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Yasir Arafat
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 3 | 11 | 13 | 204 | 245 | 213 |
| Inn | 5 | 10 | 13 | 344 | 244 | 211 |
| O | 104.00 | 69.00 | 39.00 | 5432.00 | 1938.00 | 744.00 |
| Mdns | 12 | 2 | 0 | 1023 | 129 | 8 |
| Balls | 627 | 414 | 236 | 32592 | 11628 | 4466 |
| Runs | 438 | 373 | 316 | 18513 | 9687 | 6030 |
| W | 9 | 4 | 16 | 779 | 401 | 265 |
| Avg | 48.00 | 93.00 | 19.00 | 23.00 | 24.00 | 22.00 |
| Econ | 4.00 | 5.00 | 8.00 | 3.00 | 4.00 | 8.00 |
| SR | 69.00 | 103.00 | 14.00 | 41.00 | 28.00 | 16.00 |
| 5w | 1 | 0 | 0 | 43 | 9 | 0 |
| 4w | 0 | 0 | 0 | 37 | 14 | 10 |
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 3 | 11 | 13 | 204 | 245 | 213 |
| Inn | 3 | 8 | 11 | 298 | 177 | 125 |
| NO | 1 | 3 | 4 | 42 | 49 | 45 |
| Runs | 94 | 74 | 92 | 6939 | 2848 | 1118 |
| HS | 50 | 27 | 17 | 170 | 110 | 49 |
| Avg | 47.00 | 14.00 | 13.00 | 27.00 | 22.00 | 13.00 |
| BF | 201 | 110 | 79 | 7897 | 3134 | 941 |
| SR | 46.00 | 67.00 | 116.00 | 87.00 | 90.00 | 118.00 |
| 100 | 0 | 0 | 0 | 5 | 1 | 0 |
| 50 | 1 | 0 | 0 | 36 | 10 | 0 |
| 6s | 2 | 1 | 2 | 30 | 53 | 21 |
| 4s | 9 | 7 | 8 | 530 | 214 | 97 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 0 | 2 | 1 | 55 | 57 | 33 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 2 | 1 | 0 | 3 | 5 | 7 |
Debut/Last Matches Of Yasir Arafat
Teams Played For

































