Indian boxer Amit Panghal secured his berth in Paris Olympics 2024 after defeating Liu Chuang of China by a 5-0 win in the 51kg quarterfinal of the 2nd World Qualification tournament on June 2 (Sunday).
He is the second Indian male pugilist after Nishant Dev to qualify for the 2024 Olympics. Nishant booked his berth after beating Moldova’s Vasile Cebotari 5-0 in the men’s 71kg event.
Amit will join Nikhat Zareen (womem's 50kg) Preeti Pawar (women’s 54kg) and Tokyo Olympics bronze medallist Lovlina Borgohain (women’s 75kg).
ALSO READ: USA's Gujarat-born captain issues warning for India, Pakistan after sensational win over Canada says, 'We don't want to change anything...'
ALSO READ: Barbados-born batter's 10 sixes in 40-ball 94 helps USA pull off 7-wicket win over Canada in T20 World Cup 2024 opener
Paris Olympics are scheduled to start from 26 July to 26 August in France. So far India's 59 athletes have booked their berth for Paris.
Indian Athletes who booked their berth for Paris Olympics 2024
Number | Athlete | Sport | Event | Status |
1 | Bhowneesh Mendiratta | Shooting | Men's trap | Quota |
2 | Rudrankksh Patil | Shooting | Men's 10m air rifle | Quota |
3 | Swapnil Kusale | Shooting | Men's 50m rifle 3 positions | Quota |
4 | Akhil Sheoran | Shooting | Men's 50m rifle 3 positions | Quota |
5 | Mehuli Ghosh | Shooting | Women's 10m air rifle | Quota |
6 | Sift Kaur Samra | Shooting | Women's 50m rifle 3 positions | Quota |
7 | Rajeshwari Kumari | Shooting | Women's trap | Quota |
8 | Akshdeep Singh | Athletics | Men's 20km race walk | Direct (Met qualifying standard) |
9 | Priyanka Goswami | Athletics | Women's 20km race walk | Direct (Met qualifying standard) |
10 | Vikas Singh | Athletics | Men's 20km race walk | Direct (Met qualifying standard) |
11 | Paramjeet Bisht | Athletics | Men's 20km race walk | Direct (Met qualifying standard) |
12 | Murali Sreeshankar | Athletics | Men's long jump | Direct (Met qualifying standard) |
13 | Avinash Sable | Athletics | Men's 3000m steeplechase | Direct (Met qualifying standard) |
14 | Neeraj Chopra | Athletics | Men's javelin throw | Direct (Met qualifying standard) |
15 | Parul Chaudhary | Athletics | Women's 3000m steeplechase | Direct (Met qualifying standard) |
16 | Antim Panghal | Wrestling | Women's 53kg | Quota |
17 | Nikhat Zareen | Boxing | Women's 50kg | Quota |
18 | Preeti Pawar | Boxing | Women's 54kg | Quota |
19 | Lovlina Borgohain | Boxing | Women's 75kg | Quota |
20 | Kishore Jena | Athletics | Men's javelin throw | Direct (Met qualifying standard) |
21 | Team India | Hockey | Men's hockey | Direct |
22 | Sarabjot Singh | Shooting | Men's 10m air pistol | Quota |
23 | Arjun Babuta | Shooting | Men's 10m air rifle | Quota |
24 | Tilottama Sen | Shooting | Women's 10m air rifle | Quota |
25 | Manu Bhaker | Shooting | Women's 25m pistol | Quota |
26 | Anish Bhanwala | Shooting | Men's 25m rapid fire pistol | Quota |
27 | Shriyanka Sadangi | Shooting | Women’s 50m rifle 3 positions | Quota |
28 | Dhiraj Bommadevara | Archery | Men's recurve | Quota |
29 | Varun Tomar | Shooting | Men's 10m air pistol | Quota |
30 | Esha Singh | Shooting | Women's 10m air pistol | Quota |
31 | Rhythm Sangwan | Shooting | Women's 25m pistol | Quota |
32 | Vijayveer Sidhu | Shooting | Men's 25m rapid fire pistol | Quota |
33 | Raiza Dhillon | Shooting | Women's skeet | Quota |
34 | Anantjeet Singh Naruka | Shooting | Men's skeet | Quota |
35 | Suraj Panwar | Athletics | Men's 20km race walk | Direct (Met qualifying standard) |
36 | Vishnu Saravanan | Sailing | Men’s one person dinghy | Quota |
37 | Anush Agarwalla | Equestrian | Dressage | Quota |
38 | Indian men's team | Table tennis | Men's team and two in men's singles | Quota (Ranking) |
39 | Indian women's team | Table tennis | Women's team and two in women's singles | Quota (Ranking) |
40 | Ram Baboo | Athletics | Men's 20km race walk | Direct (Met qualifying standard) |
41 | Palak Gulia | Shooting | Women's 10m air pistol | Quota |
42 | Vinesh Phogat | Wrestling | Women's 50kg | Quota |
43 | Anshu Malik | Wrestling | Women's 57kg | Quota |
44 | Reetika Hooda | Wrestling | Women's 76kg | Quota |
45 | Balraj Panwar | Rowing | M1x | Quota |
46 | Priyanka Goswami/Akshdeep Singh | Athletics | Marathon race walk mixed relay | Quota |
47 | Nethra Kumanan | Sailing | Women’s one person dinghy | Quota |
48 | Maheshwari Chauhan | Shooting | Women's skeet | Quota |
49 | PV Sindhu | Badminton | Women's singles | Rankings |
50 | HS Prannoy | Badminton | Men's singles | Rankings |
51 | Lakshya Sen | Badminton | Men's singles | Rankings |
52 | Satwiksairaj Rankireddy/Chirag Shetty | Badminton | Men's doubles | Rankings |
53 | Ashwini Ponnappa/Tanisha Crasto | Badminton | Women's doubles | Rankings |
54 | Muhammed Anas Yahiya/ Muhammed Ajmal/ Arokia Rajiv/ Amoj Jacob | Athletics | Men's 4x400m relay | Quota |
55 | Rupal/ Jyothika Sri Dandi/ MR Poovamma/ Subha Venkatesan | Athletics | Women's 4x400m relay | Quota |
56 | Nisha Dahiya | Wrestling | Women's 68kg | Quota |
57 | Aman Sehrawat | Wrestling | Men's freestyle 57kg | Quota |
58 | Nishant Dev | Boxing | Men's 71kg | Quota |
59 | Amit Panghal | Boxing | Men's 51kg | Quota |
If we take a look on the last edition of Olympics which was hosted by Tokyo, 124 athletes represented India. That was the largest that country had sent to the Games. India won seven medals which is the biggest medal haul in a single edition of Olympics including Neeraj Chopra historic Gold medal.
MORE ON SPORTS TAK