
About Cameron Green
Name
Cameron Green
Born
June 3, 1999
Age
26 Years, 04 Months, 28 Days
Birth Place
Australia
Role
All Rounder
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
 
 Cameron Green Profile
Cameron Green is an all rounder . Cameron Green was born on Jun 3, 1999. Cameron Green has played for several teams, including Australia, Australia A, Gloucestershire, Royal Challengers Bengaluru, Mumbai Indians, Western Australia, Australia Under-19, Perth Scorchers, Cricket Australia XI, Prime Ministers XI, Western Australia XI.
Cameron Green has played 28 ODIs, where Cameron Green scored 626 runs and picked up 20 wickets. Cameron Green's highest score in ODIs is 89.
Cameron Green has played 13 T20Is and scored 263 runs at an average of 26.00 with a strike rate of 152.00. Cameron Green also picked up 12 wickets in the shortest format of the game.
Read More >

ICC Ranking Of Cameron Green
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 43 | 113 | 121 | 
| Bowling | 71 | 145 | 167 | 
Career Stats Of Cameron Green
 Batting Stats
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 30 | 28 | 13 | 29 | 38 | 20 | 42 | 
| Inn | 47 | 24 | 12 | 28 | 62 | 19 | 37 | 
| NO | 5 | 8 | 2 | 11 | 12 | 4 | 13 | 
| Runs | 1399 | 626 | 263 | 707 | 2962 | 599 | 813 | 
| HS | 174 | 89 | 62 | 100 | 251 | 144 | 100 | 
| Avg | 33.00 | 39.00 | 26.00 | 41.00 | 59.00 | 39.00 | 33.00 | 
| BF | 2908 | 756 | 172 | 460 | 5301 | 630 | 558 | 
| SR | 48.00 | 82.00 | 152.00 | 153.00 | 55.00 | 95.00 | 145.00 | 
| 100 | 2 | 0 | 0 | 1 | 12 | 2 | 1 | 
| 50 | 6 | 2 | 3 | 2 | 8 | 2 | 2 | 
| 6s | 13 | 12 | 16 | 32 | 36 | 17 | 32 | 
| 4s | 155 | 54 | 21 | 62 | 333 | 46 | 69 | 
 Bowling Stats
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 30 | 28 | 13 | 29 | 38 | 20 | 42 | 
| Inn | 44 | 25 | 12 | 29 | 42 | 16 | 30 | 
| O | 365.00 | 135.00 | 31.00 | 73.00 | 419.00 | 93.00 | 75.00 | 
| Mdns | 63 | 0 | 0 | 0 | 88 | 4 | 0 | 
| Balls | 2190 | 814 | 188 | 439 | 2516 | 562 | 451 | 
| Runs | 1236 | 784 | 279 | 664 | 1346 | 537 | 685 | 
| W | 35 | 20 | 12 | 16 | 42 | 10 | 16 | 
| Avg | 35.00 | 39.00 | 23.00 | 41.00 | 32.00 | 53.00 | 42.00 | 
| Econ | 3.00 | 5.00 | 8.00 | 9.00 | 3.00 | 5.00 | 9.00 | 
| SR | 62.00 | 40.00 | 15.00 | 27.00 | 59.00 | 56.00 | 28.00 | 
| 5w | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Fielding Stats
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| Catches | 32 | 13 | 6 | 10 | 18 | 10 | 14 | 
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Run Outs | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 

Debut/Last Matches Of Cameron Green
TEST MATCHES
Debut
Australia vs India on Dec 17, 2020
Last
Australia vs West Indies on Jun 25, 2025
ODI MATCHES
Debut
Australia vs India on Dec 2, 2020
Last
Australia vs England on Sep 24, 2024
T20I MATCHES
Debut
Australia vs Pakistan on Apr 5, 2022
Last
Australia vs England on Sep 13, 2024
Teams Played For

Australia

Australia A

Gloucestershire

Royal Challengers Bengaluru

Mumbai Indians

Western Australia

Australia Under-19

Perth Scorchers

Cricket Australia XI

Prime Ministers XI

Western Australia XI



