About Kraigg Brathwaite
Kraigg Brathwaite Profile
Kraigg Brathwaite is a batter born on Dec 1, 1992. Kraigg Brathwaite has represented several teams, including West Indies, Barbados Pride, Glamorgan, Gloucestershire, Nottinghamshire, Warwickshire, Sagicor High Performance Centre, West Indies A, Yorkshire, West Indies Under-19, West Indians, West Indies Select XI.
Kraigg Brathwaite represented West Indies in 96 Tests, batted in 185 innings and amassed 5851 runs at an average of 33.00.
In One Day Internationals (ODIs), Kraigg Brathwaite has featured in 10 matches, amassing 278 runs from 10 innings at an impressive average of 27.00. Kraigg Brathwaite's highest ODI score is 78.
Kraigg Brathwaite has featured in 53 List A matches, scoring 1651 runs with a highest score of 108 at an average of 37.00, including 3 centuries and 8 half-centuries.
Kraigg Brathwaite has played 121 FC matches where Kraigg Brathwaite scored 8151 with a highest score of 276, including 20 tons and 36 half-centuries.
In T20 Internationals, Kraigg Brathwaite has played 0 matches, scoring 0 runs in 0 innings. Kraigg Brathwaite's highest score is 0.
In the Indian Premier League (IPL), Kraigg Brathwaite has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.
ICC Ranking Of Kraigg Brathwaite
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 52 | 0 | 0 |
| Bowling | 96 | 0 | 0 |
Career Stats Of Kraigg Brathwaite
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 96 | 10 | 0 | 121 | 53 | 0 |
| Inn | 185 | 10 | 0 | 209 | 51 | 0 |
| NO | 10 | 0 | 0 | 17 | 7 | 0 |
| Runs | 5851 | 278 | 0 | 8151 | 1651 | 0 |
| HS | 212 | 78 | 0 | 276 | 108 | 0 |
| Avg | 33.00 | 27.00 | 0.00 | 42.00 | 37.00 | 0.00 |
| BF | 14392 | 483 | 0 | 19118 | 2753 | 0 |
| SR | 40.00 | 57.00 | 0.00 | 0.00 | 59.00 | 0.00 |
| 100 | 12 | 0 | 0 | 20 | 3 | 0 |
| 50 | 30 | 1 | 0 | 36 | 8 | 0 |
| 6s | 15 | 0 | 0 | 13 | 7 | 0 |
| 4s | 586 | 15 | 0 | 809 | 131 | 0 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 96 | 10 | 0 | 121 | 53 | 0 |
| Inn | 74 | 5 | 0 | 58 | 16 | 0 |
| O | 466.00 | 25.00 | 0.00 | 222.00 | 73.00 | 0.00 |
| Mdns | 35 | 0 | 0 | 38 | 3 | 0 |
| Balls | 2797 | 152 | 0 | 1337 | 442 | 0 |
| Runs | 1554 | 140 | 0 | 637 | 334 | 0 |
| W | 29 | 1 | 0 | 19 | 7 | 0 |
| Avg | 53.00 | 140.00 | 0.00 | 33.00 | 47.00 | 0.00 |
| Econ | 3.00 | 5.00 | 0.00 | 2.00 | 4.00 | 0.00 |
| SR | 96.00 | 152.00 | 0.00 | 70.00 | 63.00 | 0.00 |
| 5w | 1 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 44 | 3 | 0 | 81 | 13 | 0 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 6 | 1 | 0 | 4 | 3 | 0 |
Debut/Last Matches Of Kraigg Brathwaite
Teams Played For















