About Manvinder Bisla
Name
Manvinder Bisla
Born
December 27, 1984
Age
40 Years, 11 Months, 16 Days
Birth Place
India
Role
Wicket Keeper
Batting Style
Right Handed
Bowling Style
-
Manvinder Bisla Profile
India Under-19's explosive wicket keeper Manvinder Bisla was born on Dec 27, 1984. Manvinder Bisla represented India Emerging, North Zone, Royal Challengers Bengaluru, Kolkata Knight Riders, Punjab Kings, India Under-19, Himachal Pradesh, Haryana, Goa, Jammu and Kashmir, Brothers Union, Abahani Limited, Air India Ltd, Colombo Strikers, India Maharajas, Gujarat Greats, Patna Warriors, Morrisville Unity, Southern Super Stars, Delhi Devils, New York Lions CC.
ICC Ranking Of Manvinder Bisla
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Manvinder Bisla
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 39 | 49 | 48 | 65 |
| Inn | 0 | 0 | 0 | 39 | 78 | 47 | 64 |
| NO | 0 | 0 | 0 | 1 | 5 | 5 | 3 |
| Runs | 0 | 0 | 0 | 798 | 2207 | 1132 | 1324 |
| HS | 0 | 0 | 0 | 92 | 168 | 104 | 92 |
| Avg | 0.00 | 0.00 | 0.00 | 21.00 | 30.00 | 26.00 | 21.00 |
| BF | 0 | 0 | 0 | 702 | 3860 | 1568 | 1196 |
| SR | 0.00 | 0.00 | 0.00 | 113.00 | 57.00 | 72.00 | 110.00 |
| 100 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 50 | 0 | 0 | 0 | 4 | 11 | 6 | 6 |
| 6s | 0 | 0 | 0 | 23 | 19 | 15 | 35 |
| 4s | 0 | 0 | 0 | 93 | 274 | 78 | 143 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 49 | 48 | 0 |
| Inn | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 48.00 | 0.00 |
| Mdns | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Balls | 0 | 0 | 0 | 0 | 120 | 290 | 0 |
| Runs | 0 | 0 | 0 | 0 | 63 | 203 | 0 |
| W | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 4.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 20 | 145 | 29 | 40 |
| Stumps | 0 | 0 | 0 | 7 | 13 | 17 | 15 |
| Run Outs | 0 | 0 | 0 | 2 | 1 | 1 | 6 |
Teams Played For

India Emerging

North Zone

Royal Challengers Bengaluru

Kolkata Knight Riders

Punjab Kings

India Under-19

Himachal Pradesh

Haryana

Goa

Jammu and Kashmir

Brothers Union

Abahani Limited

Air India Ltd

Colombo Strikers

India Maharajas

Gujarat Greats

Patna Warriors

Morrisville Unity

Southern Super Stars

Delhi Devils

New York Lions CC





