
About Nijat Masood
 
 Nijat Masood Profile
Nijat Masood was born on Dec 30, 1998. Nijat Masood is a promising bowler known for Nijat Masood's aggression. Nijat Masood represented Afghanistan Under-19, Afghanistan, Afghanistan A, Afghanistan Emerging, Band-e-Amir Region, Mis-e-Ainak Region, Band-e-Amir Dragons, Boost Defenders, Kabul Eagles, Speen Ghar Tigers, Kabul Zwanan, Kabul Province, Pamir Legends, Hindukush Strikers, Maiwand Champions, Mahipar Stars, Band-e Amir Stars.
In Test cricket, Nijat Masood has played 3 matches and taken 9 wickets. Nijat Masood picked up 1 five-wicket hauls and N/A four-wicket hauls.
In One Day Internationals (ODIs), Nijat Masood played N/A matches and picked up N/A wickets at an average of N/A.
Nijat Masood donned the Afghanistan jersey in 3 T20Is, where Nijat Masood got 4 scalps with an average of 23.00.
In First-Class cricket, Nijat Masood has played 31 matches, delivering 4338 balls and taking 96 wickets at an average of 30.00.
In the List A format, Nijat Masood has played 42 matches, bowled in 42 innings and taken 77 wickets at an average of 21.00.

ICC Ranking Of Nijat Masood
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 232 | 0 | 0 | 
| Bowling | 99 | 0 | 0 | 
Career Stats Of Nijat Masood
 Bowling Stats
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 3 | 0 | 3 | 0 | 31 | 42 | 32 | 
| Inn | 6 | 0 | 3 | 0 | 55 | 42 | 32 | 
| O | 69.00 | 0.00 | 11.00 | 0.00 | 723.00 | 334.00 | 105.00 | 
| Mdns | 9 | 0 | 0 | 0 | 118 | 33 | 2 | 
| Balls | 419 | 0 | 66 | 0 | 4338 | 2007 | 634 | 
| Runs | 308 | 0 | 95 | 0 | 2883 | 1654 | 918 | 
| W | 9 | 0 | 4 | 0 | 96 | 77 | 32 | 
| Avg | 34.00 | 0.00 | 23.00 | 0.00 | 30.00 | 21.00 | 28.00 | 
| Econ | 4.00 | 0.00 | 8.00 | 0.00 | 3.00 | 4.00 | 8.00 | 
| SR | 46.00 | 0.00 | 16.00 | 0.00 | 45.00 | 26.00 | 19.00 | 
| 5w | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 
| 4w | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
 Batting Stats
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 3 | 0 | 3 | 0 | 31 | 42 | 32 | 
| Inn | 6 | 0 | 1 | 0 | 48 | 29 | 7 | 
| NO | 1 | 0 | 1 | 0 | 10 | 13 | 5 | 
| Runs | 16 | 0 | 4 | 0 | 325 | 111 | 2 | 
| HS | 12 | 0 | 4 | 0 | 71 | 16 | 1 | 
| Avg | 3.00 | 0.00 | 0.00 | 0.00 | 8.00 | 6.00 | 1.00 | 
| BF | 67 | 0 | 5 | 0 | 648 | 199 | 12 | 
| SR | 23.00 | 0.00 | 80.00 | 0.00 | 50.00 | 55.00 | 16.00 | 
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 6s | 1 | 0 | 0 | 0 | 17 | 4 | 0 | 
| 4s | 2 | 0 | 0 | 0 | 32 | 5 | 0 | 
 Fielding Stats
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 1 | 0 | 16 | 7 | 6 | 
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Run Outs | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 

Debut/Last Matches Of Nijat Masood
Teams Played For
























