
About Priyamal Perera
 
 Priyamal Perera Profile
Priyamal Perera is a batter born on May 2, 1995. Priyamal Perera has represented several teams, including Sri Lanka, Colts Cricket Club, Police Sports Club, Sri Lanka A, Sri Lanka Under-19, Sri Lanka Cricket Board President XI, Colombo, Kandy, Galle, Hambantota Troopers, Kegalle District, Jaffna Kings.
Priyamal Perera represented Sri Lanka in N/A Tests, batted in N/A innings and amassed N/A runs at an average of N/A.
In One Day Internationals (ODIs), Priyamal Perera has featured in 2 matches, amassing 33 runs from 2 innings at an impressive average of 16.00. Priyamal Perera's highest ODI score is 33.
Priyamal Perera has featured in 61 List A matches, scoring 1128 runs with a highest score of 102 at an average of 28.00, including 3 centuries and 4 half-centuries.
Priyamal Perera has played 81 FC matches where Priyamal Perera scored 4397 with a highest score of 206, including 5 tons and 28 half-centuries.
In T20 Internationals, Priyamal Perera has played 0 matches, scoring 0 runs in 0 innings. Priyamal Perera's highest score is 0.
In the Indian Premier League (IPL), Priyamal Perera has played 0 matches, scoring 0 runs in 0 innings, with a top score of 0.

ICC Ranking Of Priyamal Perera
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 | 
| Bowling | 0 | 0 | 0 | 
Career Stats Of Priyamal Perera
 Batting Stats
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 0 | 2 | 0 | 0 | 81 | 61 | 54 | 
| Inn | 0 | 2 | 0 | 0 | 124 | 48 | 48 | 
| NO | 0 | 0 | 0 | 0 | 13 | 9 | 8 | 
| Runs | 0 | 33 | 0 | 0 | 4397 | 1128 | 788 | 
| HS | 0 | 33 | 0 | 0 | 206 | 102 | 63 | 
| Avg | 0.00 | 16.00 | 0.00 | 0.00 | 39.00 | 28.00 | 19.00 | 
| BF | 0 | 58 | 0 | 0 | 7638 | 1373 | 644 | 
| SR | 0.00 | 56.00 | 0.00 | 0.00 | 57.00 | 82.00 | 122.00 | 
| 100 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 
| 50 | 0 | 0 | 0 | 0 | 28 | 4 | 2 | 
| 6s | 0 | 0 | 0 | 0 | 49 | 31 | 29 | 
| 4s | 0 | 2 | 0 | 0 | 459 | 72 | 57 | 
 Bowling Stats
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 81 | 61 | 54 | 
| Inn | 0 | 0 | 0 | 0 | 45 | 17 | 7 | 
| O | 0.00 | 0.00 | 0.00 | 0.00 | 147.00 | 84.00 | 11.00 | 
| Mdns | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 
| Balls | 0 | 0 | 0 | 0 | 882 | 505 | 68 | 
| Runs | 0 | 0 | 0 | 0 | 488 | 390 | 84 | 
| W | 0 | 0 | 0 | 0 | 22 | 11 | 1 | 
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 22.00 | 35.00 | 84.00 | 
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 4.00 | 7.00 | 
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 45.00 | 68.00 | 
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Fielding Stats
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| Catches | 0 | 1 | 0 | 0 | 76 | 28 | 21 | 
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Run Outs | 0 | 0 | 0 | 0 | 3 | 6 | 7 | 

Debut/Last Matches Of Priyamal Perera
Teams Played For


















