About Ravindra Jadeja
Name
Ravindra Jadeja
Born
December 6, 1988
Age
36 Years, 10 Months, 29 Days
Birth Place
India
Role
All Rounder
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Ravindra Jadeja Profile
Ravindra Jadeja is an all rounder . Ravindra Jadeja was born on Dec 6, 1988. Ravindra Jadeja has played for several teams, including India, India A, India B, India Blue, India Red, Rest of India, West Zone, Chennai Super Kings, Rajasthan Royals, India Under-19, Saurashtra, Kochi Tuskers Kerala, Gujarat Lions, Indians, Team B.
Ravindra Jadeja has played 204 ODIs, where Ravindra Jadeja scored 2806 runs and picked up 231 wickets. Ravindra Jadeja's highest score in ODIs is 87.
Ravindra Jadeja has played 74 T20Is and scored 515 runs at an average of 21.00 with a strike rate of 127.00. Ravindra Jadeja also picked up 54 wickets in the shortest format of the game.
Read More >
ICC Ranking Of Ravindra Jadeja
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 32 | 130 | 465 | 
| Bowling | 17 | 10 | 217 | 
Career Stats Of Ravindra Jadeja
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 85 | 204 | 74 | 254 | 57 | 53 | 272 | 
| Inn | 128 | 137 | 41 | 198 | 84 | 44 | 211 | 
| NO | 25 | 51 | 17 | 81 | 8 | 12 | 84 | 
| Runs | 3886 | 2806 | 515 | 3260 | 4153 | 1049 | 3470 | 
| HS | 175 | 87 | 46 | 77 | 331 | 134 | 77 | 
| Avg | 37.00 | 32.00 | 21.00 | 27.00 | 54.00 | 32.00 | 27.00 | 
| BF | 7037 | 3284 | 405 | 2502 | 6915 | 1158 | 2641 | 
| SR | 55.00 | 85.00 | 127.00 | 130.00 | 60.00 | 90.00 | 131.00 | 
| 100 | 5 | 0 | 0 | 0 | 9 | 2 | 0 | 
| 50 | 27 | 13 | 0 | 5 | 17 | 5 | 5 | 
| 6s | 75 | 54 | 14 | 117 | 62 | 27 | 127 | 
| 4s | 383 | 205 | 39 | 240 | 446 | 76 | 257 | 
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 85 | 204 | 74 | 254 | 57 | 53 | 272 | 
| Inn | 159 | 196 | 71 | 225 | 95 | 48 | 243 | 
| O | 3221.00 | 1686.00 | 226.00 | 676.00 | 2080.00 | 395.00 | 724.00 | 
| Mdns | 742 | 59 | 4 | 2 | 522 | 19 | 2 | 
| Balls | 19326 | 10116 | 1356 | 4056 | 12485 | 2375 | 4346 | 
| Runs | 8305 | 8180 | 1612 | 5188 | 5250 | 1691 | 5639 | 
| W | 330 | 231 | 54 | 170 | 231 | 61 | 181 | 
| Avg | 25.00 | 35.00 | 29.00 | 30.00 | 22.00 | 27.00 | 31.00 | 
| Econ | 2.00 | 4.00 | 7.00 | 7.00 | 2.00 | 4.00 | 7.00 | 
| SR | 58.00 | 43.00 | 25.00 | 23.00 | 54.00 | 38.00 | 24.00 | 
| 5w | 15 | 2 | 0 | 1 | 21 | 0 | 1 | 
| 4w | 14 | 7 | 0 | 3 | 10 | 3 | 3 | 
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| Catches | 47 | 76 | 28 | 109 | 51 | 22 | 113 | 
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Run Outs | 8 | 22 | 10 | 25 | 7 | 9 | 26 | 
Debut/Last Matches Of Ravindra Jadeja
TEST MATCHES
Debut
India vs England on Dec 13, 2012
Last
India vs England on Jul 31, 2025
ODI MATCHES
Debut
India vs Sri Lanka on Feb 8, 2009
Last
India vs New Zealand on Mar 9, 2025
T20I MATCHES
Debut
India vs Sri Lanka on Feb 10, 2009
Last
India vs South Africa on Jun 29, 2024
Teams Played For

India

India A

India B

India Blue

India Red

Rest of India

West Zone

Chennai Super Kings

Rajasthan Royals

India Under-19

Saurashtra

Kochi Tuskers Kerala

Gujarat Lions

Indians

Team B





