About Samit Patel
Samit Patel Profile
Samit Patel is an all rounder. Samit Patel was born on Nov 30, 1984. Samit Patel has represented several teams, including England, Derbyshire, England A, England XI, Glamorgan, Nottinghamshire, Wellington Firebirds, England Under-19, Warriors, Melbourne Renegades, Sylhet Strikers, England Lions, Marylebone Cricket Club, Saint Lucia Kings, Trinbago Knight Riders, Mohammedan Sporting Club, Islamabad United, Lahore Qalandars, Peshawar Zalmi, Durbar Rajshahi, Rajputs, Northern Warriors, Rotterdam Rhinos, Qalandars, Northern Superchargers, Trent Rockets, Dambulla Sixers, Galle Marvels, World Giants, Bhilwara Kings, MI Emirates, Kingsmen X, Harare Bolts, Premium Afghans, England Champions, Dallas Lonestars CC.
Samit Patel has played 36 ODIs, where Samit Patel scored 482 runs and picked up 24 wickets. Samit Patel's highest score in ODIs is 70.
Samit Patel has played 18 T20Is and scored 189 runs at an average of 15.00 with a strike rate of 109.00. Samit Patel also picked up 7 wickets in the shortest format of the game.
ICC Ranking Of Samit Patel
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Samit Patel
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 6 | 36 | 18 | 0 | 225 | 217 | 389 |
| Inn | 9 | 22 | 14 | 0 | 367 | 196 | 328 |
| NO | 0 | 7 | 2 | 0 | 20 | 28 | 69 |
| Runs | 151 | 482 | 189 | 0 | 12541 | 5860 | 6463 |
| HS | 42 | 70 | 67 | 0 | 257 | 136 | 90 |
| Avg | 16.00 | 32.00 | 15.00 | 0.00 | 36.00 | 34.00 | 24.00 |
| BF | 338 | 517 | 173 | 0 | 19899 | 6940 | 5175 |
| SR | 44.00 | 93.00 | 109.00 | 0.00 | 63.00 | 84.00 | 124.00 |
| 100 | 0 | 0 | 0 | 0 | 26 | 8 | 0 |
| 50 | 0 | 1 | 1 | 0 | 64 | 32 | 36 |
| 6s | 1 | 12 | 5 | 0 | 113 | 86 | 195 |
| 4s | 16 | 37 | 17 | 0 | 1721 | 574 | 592 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 6 | 36 | 18 | 0 | 225 | 217 | 389 |
| Inn | 10 | 32 | 15 | 0 | 330 | 182 | 359 |
| O | 143.00 | 197.00 | 42.00 | 0.00 | 4341.00 | 1258.00 | 1219.00 |
| Mdns | 23 | 4 | 0 | 0 | 941 | 28 | 6 |
| Balls | 858 | 1187 | 252 | 0 | 26051 | 7550 | 7319 |
| Runs | 421 | 1091 | 321 | 0 | 13229 | 6739 | 8856 |
| W | 7 | 24 | 7 | 0 | 350 | 212 | 336 |
| Avg | 60.00 | 45.00 | 45.00 | 0.00 | 37.00 | 31.00 | 26.00 |
| Econ | 2.00 | 5.00 | 7.00 | 0.00 | 3.00 | 5.00 | 7.00 |
| SR | 122.00 | 49.00 | 36.00 | 0.00 | 74.00 | 35.00 | 21.00 |
| 5w | 0 | 1 | 0 | 0 | 5 | 1 | 0 |
| 4w | 0 | 0 | 0 | 0 | 14 | 3 | 3 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 3 | 7 | 3 | 0 | 137 | 65 | 112 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 4 | 0 | 0 | 0 | 6 | 7 |
Debut/Last Matches Of Samit Patel
Teams Played For










































