About Shane Bond
Shane Bond Profile
Shane Bond was born on Jun 7, 1975. Shane Bond is a promising bowler known for Shane Bond's aggression. Shane Bond represented New Zealand, Delhi Giants, Canterbury, Hampshire, NZ Academy, New Zealand A, Southern Conference, Warwickshire, Kolkata Knight Riders, New Zealand Under-19.
In Test cricket, Shane Bond has played 18 matches and taken 87 wickets. Shane Bond picked up 5 five-wicket hauls and 7 four-wicket hauls.
In One Day Internationals (ODIs), Shane Bond played 82 matches and picked up 147 wickets at an average of 20.00.
Shane Bond donned the New Zealand jersey in 20 T20Is, where Shane Bond got 25 scalps with an average of 21.00.
In First-Class cricket, Shane Bond has played 42 matches, delivering 6891 balls and taking 138 wickets at an average of 25.00.
In the List A format, Shane Bond has played 53 matches, bowled in 53 innings and taken 67 wickets at an average of 30.00.
ICC Ranking Of Shane Bond
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Shane Bond
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 18 | 82 | 20 | 42 | 53 | 20 |
| Inn | 32 | 80 | 20 | 72 | 53 | 20 |
| O | 562.00 | 715.00 | 77.00 | 1148.00 | 434.00 | 79.00 |
| Mdns | 113 | 88 | 2 | 273 | 41 | 2 |
| Balls | 3372 | 4295 | 465 | 6891 | 2608 | 474 |
| Runs | 1922 | 3070 | 543 | 3556 | 2013 | 566 |
| W | 87 | 147 | 25 | 138 | 67 | 26 |
| Avg | 22.00 | 20.00 | 21.00 | 25.00 | 30.00 | 21.00 |
| Econ | 3.00 | 4.00 | 7.00 | 3.00 | 4.00 | 7.00 |
| SR | 38.00 | 29.00 | 18.00 | 49.00 | 38.00 | 18.00 |
| 5w | 5 | 4 | 0 | 7 | 1 | 0 |
| 4w | 7 | 7 | 0 | 5 | 2 | 1 |
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 18 | 82 | 20 | 42 | 53 | 20 |
| Inn | 20 | 40 | 8 | 50 | 30 | 6 |
| NO | 7 | 22 | 3 | 13 | 11 | 3 |
| Runs | 168 | 292 | 21 | 662 | 206 | 11 |
| HS | 41 | 31 | 8 | 100 | 40 | 7 |
| Avg | 12.00 | 16.00 | 4.00 | 17.00 | 10.00 | 3.00 |
| BF | 432 | 384 | 21 | 1361 | 249 | 10 |
| SR | 38.00 | 76.00 | 100.00 | 0.00 | 82.00 | 110.00 |
| 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6s | 4 | 9 | 0 | 6 | 4 | 1 |
| 4s | 20 | 19 | 2 | 81 | 6 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 8 | 15 | 4 | 16 | 3 | 5 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 3 | 3 | 0 | 1 | 2 | 3 |
Debut/Last Matches Of Shane Bond
Teams Played For












