About Sohail Tanvir
Sohail Tanvir Profile
Sohail Tanvir was born on Dec 12, 1984. Sohail Tanvir is a promising left-arm medium fast bowler. Sohail Tanvir represented Pakistan, South Australia, Zarai Taraqiati Bank Limited, Attock Group, Balochistan, Federally Administered Tribal Areas, Federal Areas Leopards, Hampshire, Khan Research Laboratories, Pakistan A, Punjab Pakistan, Rawalpindi, Rawalpindi Rams, Rajasthan Royals, Somerset, Lions, Sylhet Strikers, Kandurata Warriors, Saint Lucia Kings, Guyana Amazon Warriors, Faisalabad and Rawalpindi, Federal United, St Kitts and Nevis Patriots, Comilla Victorians, Quetta Gladiators, Karachi Kings, Lahore Qalandars, Kerala Knights, Multan Sultans, Surrey Jaguars, Northern, Delhi Bulls, Qalandars, Desert Riders, Kandy Falcons, Muzzaffarabad Tigers, Asia Lions, Pakistan Legends, Metroplex Tracers, Karwan Cricket Club, Texas Chargers, Premium Paks, Delhi Devils, Pakistan Champions, Atlanta Kings CC, Chicago CC, Chitwan Rhinos, Cloud 7.
ICC Ranking Of Sohail Tanvir
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Sohail Tanvir
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 2 | 62 | 57 | 11 | 72 | 76 | 333 |
| Inn | 4 | 60 | 57 | 11 | 125 | 76 | 324 |
| O | 84.00 | 491.00 | 202.00 | 41.00 | 2244.00 | 659.00 | 1165.00 |
| Mdns | 15 | 24 | 3 | 0 | 424 | 31 | 11 |
| Balls | 504 | 2949 | 1214 | 247 | 13466 | 3957 | 6994 |
| Runs | 316 | 2566 | 1454 | 266 | 7132 | 3389 | 8801 |
| W | 5 | 71 | 54 | 22 | 305 | 134 | 335 |
| Avg | 63.00 | 36.00 | 26.00 | 12.00 | 23.00 | 25.00 | 26.00 |
| Econ | 3.00 | 5.00 | 7.00 | 6.00 | 3.00 | 5.00 | 7.00 |
| SR | 100.00 | 41.00 | 22.00 | 11.00 | 44.00 | 29.00 | 20.00 |
| 5w | 0 | 1 | 0 | 1 | 19 | 4 | 2 |
| 4w | 0 | 3 | 0 | 1 | 11 | 5 | 7 |
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 2 | 62 | 57 | 11 | 72 | 76 | 333 |
| Inn | 3 | 40 | 25 | 5 | 116 | 58 | 224 |
| NO | 0 | 11 | 8 | 2 | 11 | 7 | 79 |
| Runs | 17 | 399 | 196 | 36 | 3083 | 1080 | 2522 |
| HS | 13 | 59 | 41 | 13 | 163 | 93 | 74 |
| Avg | 5.00 | 13.00 | 11.00 | 12.00 | 29.00 | 21.00 | 17.00 |
| BF | 44 | 458 | 164 | 29 | 5200 | 1153 | 2096 |
| SR | 38.00 | 87.00 | 119.00 | 124.00 | 59.00 | 93.00 | 120.00 |
| 100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 50 | 0 | 1 | 0 | 0 | 14 | 2 | 3 |
| 6s | 0 | 6 | 9 | 1 | 33 | 31 | 114 |
| 4s | 4 | 44 | 16 | 3 | 405 | 86 | 182 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 2 | 15 | 7 | 4 | 37 | 18 | 66 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 2 | 3 | 1 | 2 | 10 |
Debut/Last Matches Of Sohail Tanvir
Teams Played For





















































