About Tom Fell
Name
Tom Fell
Born
October 17, 1993
Age
32 Years, 01 Months, 04 Days
Birth Place
England
Role
Batter
Batting Style
Right Handed
Bowling Style
Off break
Tom Fell Profile
Tom Fell is a batter born on Oct 17, 1993. Tom Fell has represented several teams, including Oxford MCCU, Worcestershire.
Tom Fell has featured in 52 List A matches, scoring 1541 runs with a highest score of 116 at an average of 33.00, including 1 centuries and 13 half-centuries.
Tom Fell has played 97 FC matches where Tom Fell scored 4485 with a highest score of 171, including 6 tons and 19 half-centuries.
Read More >
ICC Ranking Of Tom Fell
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Tom Fell
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 97 | 52 | 9 |
| Inn | 0 | 0 | 0 | 0 | 163 | 51 | 7 |
| NO | 0 | 0 | 0 | 0 | 7 | 5 | 0 |
| Runs | 0 | 0 | 0 | 0 | 4485 | 1541 | 69 |
| HS | 0 | 0 | 0 | 0 | 171 | 116 | 28 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 28.00 | 33.00 | 9.00 |
| BF | 0 | 0 | 0 | 0 | 9239 | 1916 | 78 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 | 80.00 | 88.00 |
| 100 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 50 | 0 | 0 | 0 | 0 | 19 | 13 | 0 |
| 6s | 0 | 0 | 0 | 0 | 6 | 8 | 1 |
| 4s | 0 | 0 | 0 | 0 | 640 | 161 | 4 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 97 | 0 | 0 |
| Inn | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 |
| Mdns | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| W | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 75 | 18 | 2 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Debut/Last Matches Of Tom Fell
Teams Played For

Oxford MCCU

Worcestershire





