About Ajinkya Rahane
Ajinkya Rahane Profile
Ajinkya Rahane is a batter born on Jun 6, 1988. Ajinkya Rahane has represented several teams, including India, Hampshire, India A, India B, India Blue, Indian Board Presidents XI, India Green, Leicestershire, Rest of India, West Zone, Kolkata Knight Riders, Chennai Super Kings, Delhi Capitals, Rajasthan Royals, Mumbai Indians, India Under-19, Mumbai, Rising Pune Supergiant, North Mumbai Panthers, Bandra Blasters, India C, Indians, Indian Oil.
Ajinkya Rahane represented India in 85 Tests, batted in 144 innings and amassed 5077 runs at an average of 38.00.
In One Day Internationals (ODIs), Ajinkya Rahane has featured in 90 matches, amassing 2962 runs from 87 innings at an impressive average of 35.00. Ajinkya Rahane's highest ODI score is 111.
Ajinkya Rahane has featured in 102 List A matches, scoring 3891 runs with a highest score of 187 at an average of 44.00, including 7 centuries and 25 half-centuries.
Ajinkya Rahane has played 116 FC matches where Ajinkya Rahane scored 8923 with a highest score of 265, including 29 tons and 33 half-centuries.
In T20 Internationals, Ajinkya Rahane has played 20 matches, scoring 375 runs in 20 innings. Ajinkya Rahane's highest score is 61.
In the Indian Premier League (IPL), Ajinkya Rahane has played 198 matches, scoring 5032 runs in 183 innings, with a top score of 105.
ICC Ranking Of Ajinkya Rahane
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 | 
| Bowling | 0 | 0 | 0 | 
Career Stats Of Ajinkya Rahane
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 85 | 90 | 20 | 198 | 116 | 102 | 264 | 
| Inn | 144 | 87 | 20 | 183 | 196 | 100 | 247 | 
| NO | 12 | 3 | 2 | 18 | 18 | 12 | 23 | 
| Runs | 5077 | 2962 | 375 | 5032 | 8923 | 3891 | 6867 | 
| HS | 188 | 111 | 61 | 105 | 265 | 187 | 105 | 
| Avg | 38.00 | 35.00 | 20.00 | 30.00 | 50.00 | 44.00 | 30.00 | 
| BF | 10256 | 3767 | 331 | 4025 | 16052 | 4685 | 5464 | 
| SR | 49.00 | 78.00 | 113.00 | 125.00 | 55.00 | 83.00 | 125.00 | 
| 100 | 12 | 3 | 0 | 2 | 29 | 7 | 2 | 
| 50 | 26 | 24 | 1 | 33 | 33 | 25 | 50 | 
| 6s | 35 | 33 | 6 | 123 | 61 | 62 | 174 | 
| 4s | 578 | 293 | 32 | 514 | 1109 | 375 | 697 | 
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 198 | 116 | 102 | 264 | 
| Inn | 0 | 0 | 0 | 1 | 9 | 3 | 1 | 
| O | 0.00 | 0.00 | 0.00 | 1.00 | 18.00 | 8.00 | 1.00 | 
| Mdns | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Balls | 0 | 0 | 0 | 6 | 108 | 53 | 6 | 
| Runs | 0 | 0 | 0 | 5 | 75 | 51 | 5 | 
| W | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 
| Avg | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 12.00 | 5.00 | 
| Econ | 0.00 | 0.00 | 0.00 | 5.00 | 4.00 | 5.00 | 5.00 | 
| SR | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 | 13.00 | 6.00 | 
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| Catches | 102 | 48 | 16 | 75 | 118 | 42 | 104 | 
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Run Outs | 2 | 5 | 0 | 11 | 5 | 7 | 17 | 
Debut/Last Matches Of Ajinkya Rahane
Teams Played For





























