About Shirai-Patmore
Shirai-Patmore Profile
Japan's explosive wicket keeper Shirai-Patmore was born on Jun 20, 1997. Shirai-Patmore represented Japan, South Kanto Super Kings, Tokyo Wombats, British Embassy XI.
Shirai-Patmore made Test debut against in N/A. Shirai-Patmore has played N/A Tests and scored N/A runs, including N/A centuries and N/A half-centuries.
Shirai-Patmore has played N/A One Day Internationals and scored N/A runs, including N/A century and N/A fifties.
The left handed played 28 T20Is, where Shirai-Patmore has scored 328 runs at a strike rate of 92.00, including N/A half-centuries.
In First-Class cricket, Shirai-Patmore has played N/A matches and scored N/A runs, including N/A tons and N/A half-centuries.
In List A cricket, Shirai-Patmore has played N/A matches and scored N/A runs, including N/A centuries and N/A fifties.
ICC Ranking Of Shirai-Patmore
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 724 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Shirai-Patmore
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
| Inn | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| NO | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 328 | 0 | 0 | 0 | 0 |
| HS | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BF | 0 | 0 | 353 | 0 | 0 | 0 | 0 |
| SR | 0.00 | 0.00 | 92.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mdns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Stumps | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Debut/Last Matches Of Shirai-Patmore
Teams Played For









