
About Bharti Rawal
Name
Bharti Rawal
Born
October 2, 2003
Age
22 Years, 04 Months, 04 Days
Birth Place
-
Role
All Rounder
Batting Style
Right Handed
Bowling Style
Slow left-arm orthodox
Bharti Rawal Profile
Bharti Rawal is an all rounder. Bharti Rawal was born on Oct 2, 2003. Bharti Rawal has represented several teams, including Delhi Women, North Zone Women, East Delhi Riders Women, North Delhi Strikers Women.

ICC Ranking Of Bharti Rawal
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Bharti Rawal
Batting Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 0 |
| Inn | 0 | 0 | 0 | 0 | 0 |
| NO | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 |
| HS | 0 | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BF | 0 | 0 | 0 | 0 | 0 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 20 |
| Inn | 0 | 0 | 0 | 0 | 20 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 63.00 |
| Mdns | 0 | 0 | 0 | 0 | 2 |
| Balls | 0 | 0 | 0 | 0 | 378 |
| Runs | 0 | 0 | 0 | 0 | 322 |
| W | 0 | 0 | 0 | 0 | 20 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 3 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 |









