About Chris Gayle
Chris Gayle Profile
Chris Gayle is a batter born on Sep 21, 1979. Chris Gayle has represented several teams, including West Indies, ICC World XI, Jamaica Scorpions, Matabeleland Tuskers, PCA Masters XI, Stanford Super Stars, West Indies A, West Indies Inv XI, Worcestershire, University of West Indies Vice Chancellors XI, Royal Challengers Bengaluru, Kolkata Knight Riders, Punjab Kings, Western Australia, West Indies Under-19, Somerset, Lions, Melbourne Renegades, Sydney Thunder, Barisal Burners, Chattogram Challengers, Dhaka Gladiators, Uva Next, Rangpur Riders, Jamaica Tallawahs, St Kitts and Nevis Patriots, Barisal Bulls, Quetta Gladiators, Karachi Kings, Lahore Qalandars, Cape Town Knight Riders, World XI, Kerala Knights, Vancouver Knights, Balkh Legends, Jozi Stars, Pokhara Rhinos, Team Abu Dhabi, Colombo Strikers, Kandy Falcons, Fortune Barishal, World Giants, Gujarat Greats, Bangla Tigers Mississauga, Morrisville Unity, Premium Windees, Telangana Tigers, Colombo Lions, West Indies Champions, Big Boys, West Indies Masters, The Pulwama Titans.
ICC Ranking Of Chris Gayle
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Chris Gayle
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 103 | 301 | 79 | 142 | 77 | 73 | 384 |
| Inn | 182 | 294 | 75 | 141 | 139 | 72 | 380 |
| NO | 11 | 17 | 7 | 16 | 15 | 8 | 46 |
| Runs | 7214 | 10480 | 1899 | 4965 | 6012 | 2713 | 12663 |
| HS | 333 | 215 | 117 | 175 | 259 | 147 | 175 |
| Avg | 42.00 | 37.00 | 27.00 | 39.00 | 48.00 | 42.00 | 37.00 |
| BF | 11970 | 12019 | 1381 | 3333 | 0 | 0 | 8679 |
| SR | 60.00 | 87.00 | 137.00 | 148.00 | 0.00 | 0.00 | 145.00 |
| 100 | 15 | 25 | 2 | 6 | 17 | 4 | 20 |
| 50 | 37 | 54 | 14 | 31 | 27 | 16 | 74 |
| 6s | 98 | 331 | 124 | 357 | 0 | 0 | 932 |
| 4s | 1046 | 1128 | 158 | 404 | 0 | 0 | 974 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 103 | 301 | 79 | 142 | 77 | 73 | 384 |
| Inn | 104 | 199 | 30 | 38 | 92 | 55 | 115 |
| O | 1184.00 | 1237.00 | 63.00 | 92.00 | 900.00 | 379.00 | 280.00 |
| Mdns | 230 | 38 | 0 | 0 | 216 | 24 | 0 |
| Balls | 7109 | 7424 | 381 | 554 | 5402 | 2276 | 1680 |
| Runs | 3120 | 5926 | 440 | 729 | 2074 | 1454 | 2178 |
| W | 73 | 167 | 20 | 18 | 59 | 62 | 63 |
| Avg | 42.00 | 35.00 | 22.00 | 40.00 | 35.00 | 23.00 | 34.00 |
| Econ | 2.00 | 4.00 | 6.00 | 7.00 | 2.00 | 3.00 | 7.00 |
| SR | 97.00 | 44.00 | 19.00 | 30.00 | 91.00 | 36.00 | 26.00 |
| 5w | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4w | 2 | 3 | 0 | 0 | 2 | 1 | 2 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 96 | 124 | 20 | 29 | 62 | 30 | 84 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 2 | 14 | 0 | 0 | 2 | 2 | 6 |
Debut/Last Matches Of Chris Gayle
Teams Played For






















































