About Chris Lynn
Chris Lynn Profile
Chris Lynn is a batter born on Apr 10, 1990. Chris Lynn has represented several teams, including Australia, Queensland, Australia A, Northamptonshire, Kolkata Knight Riders, Mumbai Indians, Deccan Chargers, Adelaide Strikers, Brisbane Heat, Kandurata Warriors, Sunrisers Hyderabad, Guyana Amazon Warriors, Trinbago Knight Riders, Jamaica Tallawahs, Western Australia Chairman XI, St Kitts and Nevis Patriots, Cricket Australia XI, Lahore Qalandars, Khulna Tigers, Prime Ministers XI, Bangla Tigers, Maratha Arabians, Multan Sultans, Montreal Tigers, Winnipeg Hawks, Surrey Jaguars, Edinburgh Rocks, Team Abu Dhabi, Northern Superchargers, Jaffna Kings, Chennai Brave Jaguars, Gulf Giants, Joburg Bangla Tigers, Caribbean Tigers, Chicago CC.
Chris Lynn represented Australia in N/A Tests, batted in N/A innings and amassed N/A runs at an average of N/A.
In One Day Internationals (ODIs), Chris Lynn has featured in 4 matches, amassing 75 runs from 4 innings at an impressive average of 18.00. Chris Lynn's highest ODI score is 44.
Chris Lynn has featured in 46 List A matches, scoring 1522 runs with a highest score of 135 at an average of 38.00, including 2 centuries and 12 half-centuries.
Chris Lynn has played 41 FC matches where Chris Lynn scored 2743 with a highest score of 250, including 6 tons and 12 half-centuries.
In T20 Internationals, Chris Lynn has played 18 matches, scoring 291 runs in 16 innings. Chris Lynn's highest score is 44.
In the Indian Premier League (IPL), Chris Lynn has played 0 matches, scoring 0 runs in 0 innings, with a top score of 0.
ICC Ranking Of Chris Lynn
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Chris Lynn
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 4 | 18 | 42 | 41 | 46 | 267 |
| Inn | 0 | 4 | 16 | 42 | 71 | 46 | 261 |
| NO | 0 | 0 | 1 | 3 | 8 | 6 | 27 |
| Runs | 0 | 75 | 291 | 1329 | 2743 | 1522 | 7866 |
| HS | 0 | 44 | 44 | 93 | 250 | 135 | 113 |
| Avg | 0.00 | 18.00 | 19.00 | 34.00 | 43.00 | 38.00 | 33.00 |
| BF | 0 | 89 | 221 | 945 | 4909 | 1565 | 5461 |
| SR | 0.00 | 84.00 | 131.00 | 140.00 | 55.00 | 97.00 | 144.00 |
| 100 | 0 | 0 | 0 | 0 | 6 | 2 | 5 |
| 50 | 0 | 0 | 0 | 10 | 12 | 12 | 54 |
| 6s | 0 | 3 | 14 | 66 | 45 | 62 | 415 |
| 4s | 0 | 5 | 28 | 132 | 345 | 139 | 695 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 41 | 46 | 267 |
| Inn | 0 | 0 | 0 | 0 | 8 | 7 | 7 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 11.00 | 13.00 |
| Mdns | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 84 | 69 | 78 |
| Runs | 0 | 0 | 0 | 0 | 64 | 45 | 93 |
| W | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.00 | 31.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 3.00 | 7.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69.00 | 26.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 3 | 3 | 12 | 26 | 21 | 69 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Debut/Last Matches Of Chris Lynn
Teams Played For








































