About David Warner
David Warner Profile
David Warner is a batter born on Oct 27, 1986. David Warner has represented several teams, including Australia, Australia A, Durham, Northern Districts, Delhi Capitals, Middlesex, New South Wales, Australia Under-19, Australian XI, Sydney Sixers, Sydney Thunder, Sylhet Strikers, Sunrisers Hyderabad, Saint Lucia Kings, Karachi Kings, Australians, Winnipeg Hawks, Brampton Wolves, London Spirit, Southern Brave, Dubai Capitals, Seattle Orcas, Bulawayo Brave Jaguars, Boca Raton Trailblazers.
David Warner represented Australia in 112 Tests, batted in 205 innings and amassed 8786 runs at an average of 44.00.
In One Day Internationals (ODIs), David Warner has featured in 161 matches, amassing 6932 runs from 159 innings at an impressive average of 45.00. David Warner's highest ODI score is 179.
David Warner has featured in 49 List A matches, scoring 1954 runs with a highest score of 197 at an average of 41.00, including 6 centuries and 6 half-centuries.
David Warner has played 31 FC matches where David Warner scored 2479 with a highest score of 211, including 8 tons and 9 half-centuries.
In T20 Internationals, David Warner has played 110 matches, scoring 3277 runs in 110 innings. David Warner's highest score is 100.
In the Indian Premier League (IPL), David Warner has played 184 matches, scoring 6565 runs in 184 innings, with a top score of 126.
ICC Ranking Of David Warner
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 | 
| Bowling | 0 | 0 | 0 | 
Career Stats Of David Warner
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 112 | 161 | 110 | 184 | 31 | 49 | 305 | 
| Inn | 205 | 159 | 110 | 184 | 53 | 49 | 304 | 
| NO | 8 | 6 | 12 | 22 | 3 | 2 | 37 | 
| Runs | 8786 | 6932 | 3277 | 6565 | 2479 | 1954 | 10109 | 
| HS | 335 | 179 | 100 | 126 | 211 | 197 | 135 | 
| Avg | 44.00 | 45.00 | 33.00 | 40.00 | 49.00 | 41.00 | 37.00 | 
| BF | 12517 | 7127 | 2300 | 4697 | 3403 | 1916 | 7228 | 
| SR | 70.00 | 97.00 | 142.00 | 139.00 | 72.00 | 101.00 | 139.00 | 
| 100 | 26 | 22 | 1 | 4 | 8 | 6 | 7 | 
| 50 | 37 | 33 | 28 | 62 | 9 | 6 | 83 | 
| 6s | 69 | 130 | 122 | 236 | 20 | 58 | 352 | 
| 4s | 1036 | 733 | 337 | 663 | 325 | 197 | 1029 | 
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 112 | 161 | 0 | 184 | 31 | 49 | 305 | 
| Inn | 19 | 1 | 0 | 1 | 15 | 7 | 2 | 
| O | 57.00 | 1.00 | 0.00 | 0.00 | 42.00 | 23.00 | 1.00 | 
| Mdns | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Balls | 342 | 6 | 0 | 1 | 253 | 138 | 7 | 
| Runs | 269 | 8 | 0 | 2 | 186 | 150 | 15 | 
| W | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 
| Avg | 67.00 | 0.00 | 0.00 | 0.00 | 93.00 | 37.00 | 0.00 | 
| Econ | 4.00 | 8.00 | 0.00 | 12.00 | 4.00 | 6.00 | 12.00 | 
| SR | 85.00 | 0.00 | 0.00 | 0.00 | 126.00 | 34.00 | 0.00 | 
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| Catches | 91 | 71 | 62 | 86 | 17 | 19 | 140 | 
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Run Outs | 6 | 6 | 3 | 9 | 2 | 7 | 18 | 
Debut/Last Matches Of David Warner
Teams Played For
































