About Faisal Iqbal
Faisal Iqbal Profile
Faisal Iqbal is a batter born on Dec 30, 1981. Faisal Iqbal has represented several teams, including Pakistan, Karachi Blues, Karachi, Karachi Urban, Karachi Whites, Karachi Dolphins, Karachi Harbour, Karachi Zebras, Pakistan A, Pakistan Inv XI, Pakistan International Airlines, PNSC, Pakistan Reserves, Sind Dolphins, Sind, Sylhet Division, Pakistan Under-19, Sylhet Sixers, Sindh Knights.
Faisal Iqbal represented Pakistan in 26 Tests, batted in 44 innings and amassed 1124 runs at an average of 26.00.
In One Day Internationals (ODIs), Faisal Iqbal has featured in 18 matches, amassing 314 runs from 16 innings at an impressive average of 22.00. Faisal Iqbal's highest ODI score is 100.
Faisal Iqbal has featured in 173 List A matches, scoring 5597 runs with a highest score of 123 at an average of 44.00, including 7 centuries and 48 half-centuries.
Faisal Iqbal has played 194 FC matches where Faisal Iqbal scored 11468 with a highest score of 200, including 27 tons and 58 half-centuries.
In T20 Internationals, Faisal Iqbal has played 0 matches, scoring 0 runs in 0 innings. Faisal Iqbal's highest score is 0.
In the Indian Premier League (IPL), Faisal Iqbal has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.
ICC Ranking Of Faisal Iqbal
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Faisal Iqbal
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 26 | 18 | 0 | 194 | 173 | 55 |
| Inn | 44 | 16 | 0 | 303 | 157 | 49 |
| NO | 2 | 2 | 0 | 33 | 30 | 5 |
| Runs | 1124 | 314 | 0 | 11468 | 5597 | 981 |
| HS | 139 | 100 | 0 | 200 | 123 | 60 |
| Avg | 26.00 | 22.00 | 0.00 | 42.00 | 44.00 | 22.00 |
| BF | 2545 | 519 | 0 | 14471 | 6705 | 901 |
| SR | 44.00 | 60.00 | 0.00 | 79.00 | 83.00 | 108.00 |
| 100 | 1 | 1 | 0 | 27 | 7 | 0 |
| 50 | 8 | 0 | 0 | 58 | 48 | 2 |
| 6s | 5 | 4 | 0 | 38 | 63 | 23 |
| 4s | 136 | 24 | 0 | 976 | 403 | 83 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 26 | 18 | 0 | 194 | 173 | 0 |
| Inn | 1 | 2 | 0 | 12 | 9 | 0 |
| O | 1.00 | 3.00 | 0.00 | 42.00 | 31.00 | 0.00 |
| Mdns | 0 | 0 | 0 | 6 | 0 | 0 |
| Balls | 6 | 18 | 0 | 252 | 186 | 0 |
| Runs | 7 | 33 | 0 | 174 | 225 | 0 |
| W | 0 | 0 | 0 | 2 | 1 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 87.00 | 225.00 | 0.00 |
| Econ | 7.00 | 11.00 | 0.00 | 4.00 | 7.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 126.00 | 186.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 22 | 3 | 0 | 159 | 56 | 12 |
| Stumps | 0 | 0 | 0 | 1 | 0 | 0 |
| Run Outs | 0 | 2 | 0 | 2 | 9 | 3 |
Debut/Last Matches Of Faisal Iqbal
Teams Played For
























