About Jaskaranveer Singh
Jaskaranveer Singh Profile
undefined's explosive wicket keeper Jaskaranveer Singh was born on Sep 21, 1993. Jaskaranveer Singh represented Punjab.
Jaskaranveer Singh made Test debut against in N/A. Jaskaranveer Singh has played N/A Tests and scored N/A runs, including N/A centuries and N/A half-centuries.
Jaskaranveer Singh has played N/A One Day Internationals and scored N/A runs, including N/A century and N/A fifties.
The right handed played N/A T20Is, where Jaskaranveer Singh has scored N/A runs at a strike rate of N/A, including N/A half-centuries.
In First-Class cricket, Jaskaranveer Singh has played N/A matches and scored N/A runs, including N/A tons and N/A half-centuries.
In List A cricket, Jaskaranveer Singh has played N/A matches and scored N/A runs, including N/A centuries and N/A fifties.
ICC Ranking Of Jaskaranveer Singh
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 | 
| Bowling | 0 | 0 | 0 | 
Career Stats Of Jaskaranveer Singh
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 0 | 13 | 
| Inn | 0 | 0 | 0 | 0 | 0 | 13 | 
| NO | 0 | 0 | 0 | 0 | 0 | 1 | 
| Runs | 0 | 0 | 0 | 0 | 0 | 296 | 
| HS | 0 | 0 | 0 | 0 | 0 | 114 | 
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.00 | 
| BF | 0 | 0 | 0 | 0 | 0 | 263 | 
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 112.00 | 
| 100 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6s | 0 | 0 | 0 | 0 | 0 | 7 | 
| 4s | 0 | 0 | 0 | 0 | 0 | 36 | 
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 0 | 0 | 
| Inn | 0 | 0 | 0 | 0 | 0 | 0 | 
| O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Mdns | 0 | 0 | 0 | 0 | 0 | 0 | 
| Balls | 0 | 0 | 0 | 0 | 0 | 0 | 
| Runs | 0 | 0 | 0 | 0 | 0 | 0 | 
| W | 0 | 0 | 0 | 0 | 0 | 0 | 
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 0 | 8 | 
| Stumps | 0 | 0 | 0 | 0 | 0 | 2 | 
| Run Outs | 0 | 0 | 0 | 0 | 0 | 1 | 
Debut/Last Matches Of Jaskaranveer Singh
Teams Played For






