About Karn Sharma
Karn Sharma Profile
Karn Sharma was born on Oct 23, 1987. Karn Sharma is a promising leg break googly bowler. Karn Sharma represented India, Central Zone, India A, India B, India Blue, Indian Board Presidents XI, India Green, India Red, Royal Challengers Bengaluru, Chennai Super Kings, Mumbai Indians, Railways, Uttar Pradesh, Andhra, Vidarbha, Sunrisers Hyderabad, DY Patil Group A, Noida Kings.
In Test cricket, Karn Sharma has played 1 matches and taken 4 wickets.
In One Day Internationals (ODIs), Karn Sharma played 2 matches and picked up 0 wickets at an average of 0.00.
Karn Sharma donned the India jersey in 1 T20Is, where Karn Sharma got 1 scalps with an average of 28.00.
In First-Class cricket, Karn Sharma has played 93 matches, delivering 12852 balls and taking 257 wickets at an average of 26.00.
In the List A format, Karn Sharma has played 114 matches, bowled in 108 innings and taken 144 wickets at an average of 29.00.
ICC Ranking Of Karn Sharma
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Karn Sharma
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 1 | 2 | 1 | 90 | 93 | 114 | 183 |
| Inn | 2 | 2 | 1 | 87 | 141 | 108 | 171 |
| O | 49.00 | 19.00 | 4.00 | 264.00 | 2142.00 | 911.00 | 539.00 |
| Mdns | 3 | 1 | 0 | 1 | 323 | 28 | 1 |
| Balls | 294 | 114 | 24 | 1585 | 12852 | 5470 | 3236 |
| Runs | 238 | 125 | 28 | 2215 | 6928 | 4309 | 4168 |
| W | 4 | 0 | 1 | 83 | 257 | 144 | 160 |
| Avg | 59.00 | 0.00 | 28.00 | 26.00 | 26.00 | 29.00 | 26.00 |
| Econ | 4.00 | 6.00 | 7.00 | 8.00 | 3.00 | 4.00 | 7.00 |
| SR | 73.00 | 0.00 | 24.00 | 19.00 | 50.00 | 37.00 | 20.00 |
| 5w | 0 | 0 | 0 | 0 | 13 | 3 | 1 |
| 4w | 0 | 0 | 0 | 2 | 12 | 0 | 2 |
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 1 | 0 | 0 | 90 | 93 | 114 | 183 |
| Inn | 2 | 0 | 0 | 41 | 132 | 93 | 116 |
| NO | 1 | 0 | 0 | 15 | 11 | 18 | 31 |
| Runs | 8 | 0 | 0 | 352 | 2756 | 1754 | 1544 |
| HS | 4 | 0 | 0 | 39 | 120 | 109 | 67 |
| Avg | 8.00 | 0.00 | 0.00 | 13.00 | 22.00 | 23.00 | 18.00 |
| BF | 28 | 0 | 0 | 295 | 5605 | 1804 | 1230 |
| SR | 28.00 | 0.00 | 0.00 | 119.00 | 49.00 | 97.00 | 125.00 |
| 100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 50 | 0 | 0 | 0 | 0 | 16 | 6 | 2 |
| 6s | 0 | 0 | 0 | 17 | 49 | 77 | 69 |
| 4s | 0 | 0 | 0 | 20 | 337 | 118 | 112 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 3 | 0 | 23 | 35 | 37 | 58 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 3 | 1 | 5 | 12 |
Debut/Last Matches Of Karn Sharma
Teams Played For























