About Lea Tahuhu
Lea Tahuhu Profile
Lea Tahuhu was born on Sep 23, 1990. Lea Tahuhu is a promising right-arm medium fast bowler. Lea Tahuhu represented New Zealand Women, Melbourne Renegades Women, Sydney Thunder Women, Supernovas, Trailblazers, Surrey Stars, Thunder, Canterbury Magicians, Manchester Originals Women, New Zealand Women XI, Surrey Women, Gujarat Giants, Super Women.
In One Day Internationals (ODIs), Lea Tahuhu played 103 matches and picked up 125 wickets at an average of 28.00.
Lea Tahuhu donned the New Zealand Women jersey in 98 T20Is, where Lea Tahuhu got 95 scalps with an average of 19.00.
In First-Class cricket, Lea Tahuhu has played 177 matches, delivering 3362 balls and taking 140 wickets at an average of 23.00.
In the List A format, Lea Tahuhu has played 3 matches, bowled in 3 innings and taken 2 wickets at an average of 47.00.
ICC Ranking Of Lea Tahuhu
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 141 | 171 |
| Bowling | 0 | 14 | 33 |
Career Stats Of Lea Tahuhu
Bowling Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 103 | 98 | 2 | 177 |
| Inn | 0 | 102 | 97 | 2 | 164 |
| O | 0.00 | 772.00 | 295.00 | 5.00 | 560.00 |
| Mdns | 0 | 48 | 7 | 0 | 18 |
| Balls | 0 | 4634 | 1773 | 30 | 3362 |
| Runs | 0 | 3506 | 1897 | 38 | 3337 |
| W | 0 | 125 | 95 | 1 | 140 |
| Avg | 0.00 | 28.00 | 19.00 | 38.00 | 23.00 |
| Econ | 0.00 | 4.00 | 6.00 | 7.00 | 5.00 |
| SR | 0.00 | 37.00 | 18.00 | 30.00 | 24.00 |
| 5w | 0 | 1 | 0 | 0 | 0 |
| 4w | 0 | 3 | 2 | 0 | 0 |
Batting Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 103 | 98 | 2 | 177 |
| Inn | 0 | 69 | 37 | 1 | 85 |
| NO | 0 | 24 | 14 | 0 | 30 |
| Runs | 0 | 442 | 247 | 0 | 584 |
| HS | 0 | 26 | 27 | 0 | 39 |
| Avg | 0.00 | 9.00 | 10.00 | 0.00 | 10.00 |
| BF | 0 | 545 | 227 | 2 | 501 |
| SR | 0.00 | 81.00 | 108.00 | 0.00 | 116.00 |
| 100 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 |
| 6s | 0 | 7 | 5 | 0 | 19 |
| 4s | 0 | 43 | 21 | 0 | 36 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| Catches | 0 | 28 | 19 | 0 | 30 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 1 | 5 | 0 | 10 |
Debut/Last Matches Of Lea Tahuhu
Teams Played For


















