About Manisha Upadhayay
Name
Manisha Upadhayay
Born
February 15, 2004
Age
21 Years, 11 Months, 00 Days
Birth Place
-
Role
Bowler
Batting Style
Left Handed
Bowling Style
Left-arm medium
Manisha Upadhayay Profile
Manisha Upadhayay was born on Feb 15, 2004. Manisha Upadhayay is a promising left-arm medium bowler. Manisha Upadhayay represented Nepal Women, Lalitpur Falcons, Nepal Women Under-19, Bagmati Province Women.
ICC Ranking Of Manisha Upadhayay
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 410 |
| Bowling | 0 | 0 | 127 |
Career Stats Of Manisha Upadhayay
Bowling Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 8 | 0 | 0 |
| Inn | 0 | 0 | 7 | 0 | 0 |
| O | 0.00 | 0.00 | 24.00 | 0.00 | 0.00 |
| Mdns | 0 | 0 | 1 | 0 | 0 |
| Balls | 0 | 0 | 144 | 0 | 0 |
| Runs | 0 | 0 | 141 | 0 | 0 |
| W | 0 | 0 | 12 | 0 | 0 |
| Avg | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| Econ | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 1 | 0 | 0 |
Batting Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 8 | 0 | 0 |
| Inn | 0 | 0 | 2 | 0 | 0 |
| NO | 0 | 0 | 2 | 0 | 0 |
| Runs | 0 | 0 | 1 | 0 | 0 |
| HS | 0 | 0 | 1 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BF | 0 | 0 | 4 | 0 | 0 |
| SR | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 |
| 100 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 0 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 1 | 0 | 0 |
Debut/Last Matches Of Manisha Upadhayay
T20I MATCHES
Debut
Nepal Women vs Netherlands Women on Jan 30, 2025
Last
Nepal Women vs Thailand Women on May 20, 2025










