About Nic Maddinson
Nic Maddinson Profile
Nic Maddinson is a batter born on Dec 21, 1991. Nic Maddinson has represented several teams, including Australia, Australia A, Surrey, Royal Challengers Bangalore, New South Wales, Victoria, Australia Under-19, Sydney Sixers, Guyana Amazon Warriors.
Nic Maddinson represented Australia in 3 Tests, batted in 4 innings and amassed 27 runs at an average of 6.00.
In One Day Internationals (ODIs), Nic Maddinson has featured in N/A matches, amassing N/A runs from N/A innings at an impressive average of N/A. Nic Maddinson's highest ODI score is N/A.
Nic Maddinson has featured in 72 List A matches, scoring 2459 runs with a highest score of 137 at an average of 37.00, including 6 centuries and 12 half-centuries.
Nic Maddinson has played 69 FC matches where Nic Maddinson scored 4143 with a highest score of 181, including 8 tons and 20 half-centuries.
In T20 Internationals, Nic Maddinson has played 6 matches, scoring 45 runs in 4 innings. Nic Maddinson's highest score is 34.
In the Indian Premier League (IPL), Nic Maddinson has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.
ICC Ranking Of Nic Maddinson
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Nic Maddinson
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 3 | 0 | 6 | 69 | 72 | 83 |
| Inn | 4 | 0 | 4 | 123 | 69 | 80 |
| NO | 0 | 0 | 0 | 7 | 3 | 8 |
| Runs | 27 | 0 | 45 | 4143 | 2459 | 1756 |
| HS | 22 | 0 | 34 | 181 | 137 | 85 |
| Avg | 6.00 | 0.00 | 11.00 | 35.00 | 37.00 | 24.00 |
| BF | 78 | 0 | 35 | 6586 | 2784 | 1338 |
| SR | 34.00 | 0.00 | 128.00 | 62.00 | 88.00 | 131.00 |
| 100 | 0 | 0 | 0 | 8 | 6 | 0 |
| 50 | 0 | 0 | 0 | 20 | 12 | 10 |
| 6s | 0 | 0 | 1 | 73 | 69 | 74 |
| 4s | 3 | 0 | 6 | 516 | 243 | 166 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 3 | 0 | 0 | 69 | 72 | 83 |
| Inn | 2 | 0 | 0 | 16 | 19 | 2 |
| O | 6.00 | 0.00 | 0.00 | 56.00 | 58.00 | 2.00 |
| Mdns | 0 | 0 | 0 | 6 | 1 | 0 |
| Balls | 36 | 0 | 0 | 340 | 348 | 12 |
| Runs | 27 | 0 | 0 | 269 | 289 | 23 |
| W | 0 | 0 | 0 | 7 | 2 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 38.00 | 144.00 | 0.00 |
| Econ | 4.00 | 0.00 | 0.00 | 4.00 | 4.00 | 11.00 |
| SR | 0.00 | 0.00 | 0.00 | 48.00 | 174.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 2 | 0 | 1 | 54 | 35 | 23 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 1 | 0 | 1 | 2 | 1 | 2 |
Debut/Last Matches Of Nic Maddinson
Teams Played For















