About Pranay Sharma
Name
Pranay Sharma
Born
March 16, 1988
Age
37 Years, 07 Months, 26 Days
Birth Place
India
Role
Batter
Batting Style
Left Handed
Bowling Style
Right-arm medium
Pranay Sharma Profile
Pranay Sharma is a batter born on Mar 16, 1988. Pranay Sharma has represented several teams, including Rajasthan.
Pranay Sharma has featured in 10 List A matches, scoring 302 runs with a highest score of 92 at an average of 30.00, including 0 centuries and 3 half-centuries.
Pranay Sharma has played 14 FC matches where Pranay Sharma scored 676 with a highest score of 140, including 2 tons and 1 half-centuries.
Read More >
ICC Ranking Of Pranay Sharma
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Pranay Sharma
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 14 | 10 | 5 |
| Inn | 0 | 0 | 0 | 26 | 10 | 5 |
| NO | 0 | 0 | 0 | 1 | 0 | 0 |
| Runs | 0 | 0 | 0 | 676 | 302 | 88 |
| HS | 0 | 0 | 0 | 140 | 92 | 34 |
| Avg | 0.00 | 0.00 | 0.00 | 27.00 | 30.00 | 17.00 |
| BF | 0 | 0 | 0 | 1332 | 477 | 90 |
| SR | 0.00 | 0.00 | 0.00 | 50.00 | 63.00 | 97.00 |
| 100 | 0 | 0 | 0 | 2 | 0 | 0 |
| 50 | 0 | 0 | 0 | 1 | 3 | 0 |
| 6s | 0 | 0 | 0 | 2 | 2 | 0 |
| 4s | 0 | 0 | 0 | 108 | 41 | 14 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 14 | 0 | 0 |
| Inn | 0 | 0 | 0 | 3 | 0 | 0 |
| O | 0.00 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| Mdns | 0 | 0 | 0 | 1 | 0 | 0 |
| Balls | 0 | 0 | 0 | 66 | 0 | 0 |
| Runs | 0 | 0 | 0 | 59 | 0 | 0 |
| W | 0 | 0 | 0 | 1 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 59.00 | 0.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 66.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 3 | 2 | 0 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 1 | 0 |
Debut/Last Matches Of Pranay Sharma
Teams Played For

Rajasthan





