About Stafanie Taylor
Stafanie Taylor Profile
Stafanie Taylor is a batter born on Jun 11, 1991. Stafanie Taylor has represented several teams, including Jamaica Women, West Indies Women, Adelaide Strikers Women, Sydney Thunder Women, Trailblazers, Southern Vipers, Western Storm, Auckland Hearts, NLCB Revellers, Southern Brave Women, Tornadoes Women, Guyana Amazon Warriors Women.
Stafanie Taylor represented Jamaica Women in N/A Tests, batted in N/A innings and amassed N/A runs at an average of N/A.
In One Day Internationals (ODIs), Stafanie Taylor has featured in 170 matches, amassing 5873 runs from 164 innings at an impressive average of 41.00. Stafanie Taylor's highest ODI score is 171.
Stafanie Taylor has featured in 11 List A matches, scoring 274 runs with a highest score of 78 at an average of 54.00, including N/A centuries and 2 half-centuries.
Stafanie Taylor has played 155 FC matches where Stafanie Taylor scored 3559 with a highest score of 114, including 1 tons and 18 half-centuries.
In T20 Internationals, Stafanie Taylor has played 126 matches, scoring 3426 runs in 123 innings. Stafanie Taylor's highest score is 90.
In the Indian Premier League (IPL), Stafanie Taylor has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.
ICC Ranking Of Stafanie Taylor
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 48 | 41 |
| Bowling | 0 | 152 | 181 |
Career Stats Of Stafanie Taylor
Batting Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 170 | 126 | 0 | 155 |
| Inn | 0 | 164 | 123 | 0 | 143 |
| NO | 0 | 24 | 25 | 0 | 36 |
| Runs | 0 | 5873 | 3426 | 0 | 3559 |
| HS | 0 | 171 | 90 | 0 | 114 |
| Avg | 0.00 | 41.00 | 34.00 | 0.00 | 33.00 |
| BF | 0 | 8568 | 3402 | 0 | 3126 |
| SR | 0.00 | 68.00 | 0.00 | 0.00 | 113.00 |
| 100 | 0 | 7 | 0 | 0 | 1 |
| 50 | 0 | 41 | 22 | 0 | 18 |
| 6s | 0 | 33 | 41 | 0 | 49 |
| 4s | 0 | 559 | 331 | 0 | 346 |
Bowling Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 170 | 126 | 0 | 155 |
| Inn | 0 | 138 | 87 | 0 | 125 |
| O | 0.00 | 965.00 | 289.00 | 0.00 | 379.00 |
| Mdns | 0 | 103 | 4 | 0 | 4 |
| Balls | 0 | 5791 | 1737 | 0 | 2274 |
| Runs | 0 | 3445 | 1639 | 0 | 2306 |
| W | 0 | 155 | 98 | 0 | 123 |
| Avg | 0.00 | 22.00 | 16.00 | 0.00 | 18.00 |
| Econ | 0.00 | 3.00 | 5.00 | 0.00 | 6.00 |
| SR | 0.00 | 37.00 | 17.00 | 0.00 | 18.00 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 5 | 2 | 0 | 4 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| Catches | 0 | 69 | 36 | 0 | 32 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 15 | 9 | 0 | 17 |
Debut/Last Matches Of Stafanie Taylor
Teams Played For

















