About Subramaniam Badrinath
Subramaniam Badrinath Profile
Subramaniam Badrinath is a batter born on Aug 30, 1980. Subramaniam Badrinath has represented several teams, including India, India A, India Blue, Indian Board President's XI, India Green, Indian Inv XI, India Red, Rest of India, South Zone, Royal Challengers Bangalore, Chennai Super Kings, Tamil Nadu, Hyderabad, Vidarbha, Karaikudi Kaalai.
Subramaniam Badrinath represented India in 2 Tests, batted in 3 innings and amassed 63 runs at an average of 21.00.
In One Day Internationals (ODIs), Subramaniam Badrinath has featured in 7 matches, amassing 79 runs from 6 innings at an impressive average of 15.00. Subramaniam Badrinath's highest ODI score is 27.
Subramaniam Badrinath has featured in 137 List A matches, scoring 4086 runs with a highest score of 134 at an average of 37.00, including 6 centuries and 28 half-centuries.
Subramaniam Badrinath has played 143 FC matches where Subramaniam Badrinath scored 10182 with a highest score of 250, including 32 tons and 44 half-centuries.
In T20 Internationals, Subramaniam Badrinath has played 1 matches, scoring 43 runs in 1 innings. Subramaniam Badrinath's highest score is 43.
In the Indian Premier League (IPL), Subramaniam Badrinath has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.
ICC Ranking Of Subramaniam Badrinath
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Subramaniam Badrinath
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 2 | 7 | 1 | 143 | 137 | 141 |
| Inn | 3 | 6 | 1 | 213 | 126 | 109 |
| NO | 0 | 1 | 0 | 28 | 18 | 30 |
| Runs | 63 | 79 | 43 | 10182 | 4086 | 2257 |
| HS | 56 | 27 | 43 | 250 | 134 | 71 |
| Avg | 21.00 | 15.00 | 43.00 | 55.00 | 37.00 | 28.00 |
| BF | 178 | 172 | 37 | 20887 | 5372 | 2003 |
| SR | 35.00 | 45.00 | 116.00 | 48.00 | 76.00 | 112.00 |
| 100 | 0 | 0 | 0 | 32 | 6 | 0 |
| 50 | 1 | 0 | 0 | 44 | 28 | 13 |
| 6s | 0 | 0 | 0 | 101 | 36 | 42 |
| 4s | 8 | 4 | 5 | 1167 | 331 | 211 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 143 | 137 | 141 |
| Inn | 0 | 0 | 0 | 55 | 43 | 2 |
| O | 0.00 | 0.00 | 0.00 | 226.00 | 164.00 | 3.00 |
| Mdns | 0 | 0 | 0 | 39 | 0 | 0 |
| Balls | 0 | 0 | 0 | 1359 | 986 | 18 |
| Runs | 0 | 0 | 0 | 741 | 868 | 22 |
| W | 0 | 0 | 0 | 14 | 19 | 1 |
| Avg | 0.00 | 0.00 | 0.00 | 52.00 | 45.00 | 22.00 |
| Econ | 0.00 | 0.00 | 0.00 | 3.00 | 5.00 | 7.00 |
| SR | 0.00 | 0.00 | 0.00 | 97.00 | 51.00 | 18.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 1 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 2 | 2 | 0 | 92 | 50 | 27 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 10 | 12 | 6 |
Debut/Last Matches Of Subramaniam Badrinath
Teams Played For




















