About Andre Russell
Andre Russell Profile
Andre Russell is an all rounder . Andre Russell was born on Apr 29, 1988. Andre Russell has played for several teams, including West Indies, Jamaica Scorpions, Jamaica Invitation XI, Nottinghamshire, Sagicor High Performance Centre, West Indies A, Worcestershire, Kolkata Knight Riders, Delhi Capitals, Melbourne Renegades, Melbourne Stars, Sydney Thunder, Khulna Royal Bengals, Sylhet Strikers, Knights, Rangpur Riders, Trinbago Knight Riders, Jamaica Tallawahs, Dhaka Capitals, Comilla Victorians, Islamabad United, Quetta Gladiators, Durbar Rajshahi, Multan Sultans, Vancouver Knights, Montreal Tigers, Nangarhar Leopards, Northern Warriors, Deccan Gladiators, London Spirit, Manchester Originals, Southern Brave, Colombo Strikers, Surrey Kings, Abu Dhabi Knight Riders, Royal Kings, Los Angeles Knight Riders.
Andre Russell has played 56 ODIs, where Andre Russell scored 1034 runs and picked up 70 wickets. Andre Russell's highest score in ODIs is 92.
Andre Russell has played 84 T20Is and scored 1078 runs at an average of 22.00 with a strike rate of 163.00. Andre Russell also picked up 61 wickets in the shortest format of the game.
ICC Ranking Of Andre Russell
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 135 |
| Bowling | 0 | 0 | 136 |
Career Stats Of Andre Russell
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 1 | 56 | 84 | 140 | 16 | 37 | 461 |
| Inn | 1 | 47 | 73 | 115 | 23 | 31 | 395 |
| NO | 0 | 9 | 24 | 21 | 1 | 9 | 103 |
| Runs | 2 | 1034 | 1078 | 2651 | 607 | 919 | 7976 |
| HS | 2 | 92 | 71 | 88 | 128 | 132 | 121 |
| Avg | 2.00 | 27.00 | 22.00 | 28.00 | 27.00 | 41.00 | 27.00 |
| BF | 9 | 794 | 661 | 1522 | 481 | 605 | 4701 |
| SR | 22.00 | 130.00 | 163.00 | 174.00 | 0.00 | 0.00 | 169.00 |
| 100 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 50 | 0 | 4 | 3 | 12 | 0 | 4 | 29 |
| 6s | 0 | 57 | 90 | 223 | 18 | 63 | 645 |
| 4s | 0 | 94 | 63 | 186 | 51 | 58 | 540 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 1 | 56 | 84 | 140 | 16 | 37 | 461 |
| Inn | 2 | 55 | 73 | 121 | 29 | 35 | 408 |
| O | 23.00 | 381.00 | 200.00 | 301.00 | 324.00 | 247.00 | 1190.00 |
| Mdns | 2 | 14 | 0 | 0 | 66 | 11 | 6 |
| Balls | 138 | 2290 | 1203 | 1806 | 1945 | 1487 | 7141 |
| Runs | 104 | 2229 | 1866 | 2863 | 1000 | 1189 | 10303 |
| W | 1 | 70 | 61 | 123 | 53 | 61 | 418 |
| Avg | 104.00 | 31.00 | 30.00 | 23.00 | 18.00 | 19.00 | 24.00 |
| Econ | 4.00 | 5.00 | 9.00 | 9.00 | 3.00 | 4.00 | 8.00 |
| SR | 138.00 | 32.00 | 19.00 | 14.00 | 36.00 | 24.00 | 17.00 |
| 5w | 0 | 0 | 0 | 1 | 3 | 4 | 1 |
| 4w | 0 | 5 | 0 | 2 | 4 | 0 | 9 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 1 | 11 | 21 | 41 | 5 | 11 | 198 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 8 | 5 | 4 | 1 | 1 | 14 |
Debut/Last Matches Of Andre Russell
Teams Played For













































