
About Felicity Leydon-Davis
Name
Felicity Leydon-Davis
Born
June 22, 1994
Age
32 Years, 03 Months, 09 Days
Birth Place
New Zealand
Role
All Rounder
Batting Style
Right Handed
Bowling Style
Right-arm medium
Felicity Leydon-Davis Profile
Felicity Leydon-Davis is an all rounder. Felicity Leydon-Davis was born on June 22, 1994. Felicity Leydon-Davis has represented several teams, including New Zealand Women, Otago Sparks, Northern Brave Women, Queensland Fire, Devon Women, South Island Women.

ICC Ranking Of Felicity Leydon-Davis
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Felicity Leydon-Davis
Batting Stats
| Format | Test | ODI | T20I | WPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 1 | 0 | 0 | 0 | 119 | 127 |
| Inn | 0 | 1 | 0 | 0 | 0 | 107 | 100 |
| NO | 0 | 1 | 0 | 0 | 0 | 18 | 20 |
| Runs | 0 | 10 | 0 | 0 | 0 | 2855 | 1304 |
| HS | - | 10* | - | - | - | 131* | 54 |
| Avg | 0 | 0 | 0 | 0 | 0 | 32.08 | 16.3 |
| BF | 0 | 11 | 0 | 0 | 0 | 4181 | 1379 |
| SR | 0 | 90.91 | 0 | 0 | 0 | 68.29 | 94.56 |
| 100 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 6s | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 4s | 0 | 0 | 0 | 0 | 0 | 253 | 132 |
Bowling Stats
| Format | Test | ODI | T20I | WPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 1 | 8 | 0 | 0 | 119 | 127 |
| Inn | 0 | 1 | 6 | 0 | 0 | 88 | 87 |
| O | 0 | 8.2 | 22 | 0 | 0 | 553.3 | 257.4 |
| Mdns | 0 | 1 | 0 | 0 | 0 | 29 | 5 |
| Balls | 0 | 50 | 132 | 0 | 0 | 3321 | 1546 |
| Runs | 0 | 18 | 120 | 0 | 0 | 2546 | 1812 |
| W | 0 | 5 | 4 | 0 | 0 | 88 | 52 |
| Avg | 0 | 3.6 | 30 | 0 | 0 | 28.93 | 34.85 |
| Econ | 0 | 2.16 | 5.45 | 0 | 0 | 4.6 | 7.03 |
| SR | 0 | 10 | 33 | 0 | 0 | 37.74 | 29.73 |
| 5w | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 2 | 0 | 0 | 50 | 53 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 1 | 0 | 0 | 8 | 7 |

Debut/Last Matches Of Felicity Leydon-Davis
ODI MATCHES
Debut
New Zealand Women vs West Indies Women on Feb 26, 2014
Last
New Zealand Women vs West Indies Women on Feb 26, 2014
T20I MATCHES
Debut
New Zealand Women vs West Indies Women on Mar 2, 2014
Last
New Zealand Women vs Australia Women on Mar 4, 2016














