About Lahiru Milantha
Name
Lahiru Milantha
Born
May 28, 1994
Age
31 Years, 06 Months, 17 Days
Birth Place
Sri Lanka
Role
Wicket Keeper
Batting Style
Left Handed
Bowling Style
-
Lahiru Milantha Profile
Lahiru Milantha represented Badureliya Sports Club, Ragama Cricket Club, Sri Lanka A, Tamil Union Cricket and Athletic Club, Sri Lanka Cricket Board President XI, Prime Doleshwar Sporting Club, Galle, Galle Guardians, Negombo Cricket Club, Mannar District, Sri Lanka Development Emerging Team, Dambulla, Mon Repos Stars, Samp Army, South Zone (USA), Morrisville Raptors, Metroplex Tracers, Silicon Valley Strikers, Seattle Thunderbolts, Lumbini All Stars, Knight Riders United, Chittagong Kings, Texas Super Kings, Washington Freedom, Dallas All Stars, Harare Bolts, Morrisville Cardinals, New York Cowboys, Caribbean Tigers, Janakpur Bolts.
ICC Ranking Of Lahiru Milantha
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Lahiru Milantha
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 66 | 51 | 47 |
| Inn | 0 | 0 | 0 | 0 | 109 | 51 | 46 |
| NO | 0 | 0 | 0 | 0 | 8 | 3 | 3 |
| Runs | 0 | 0 | 0 | 0 | 4537 | 1537 | 1058 |
| HS | 0 | 0 | 0 | 0 | 252 | 112 | 78 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 44.00 | 32.00 | 24.00 |
| BF | 0 | 0 | 0 | 0 | 7364 | 1857 | 785 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 61.00 | 82.00 | 134.00 |
| 100 | 0 | 0 | 0 | 0 | 12 | 2 | 0 |
| 50 | 0 | 0 | 0 | 0 | 21 | 12 | 4 |
| 6s | 0 | 0 | 0 | 0 | 71 | 33 | 36 |
| 4s | 0 | 0 | 0 | 0 | 454 | 137 | 104 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 66 | 51 | 0 |
| Inn | 0 | 0 | 0 | 0 | 25 | 10 | 0 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 134.00 | 38.00 | 0.00 |
| Mdns | 0 | 0 | 0 | 0 | 14 | 3 | 0 |
| Balls | 0 | 0 | 0 | 0 | 806 | 228 | 0 |
| Runs | 0 | 0 | 0 | 0 | 434 | 207 | 0 |
| W | 0 | 0 | 0 | 0 | 15 | 4 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 28.00 | 51.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 5.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 53.00 | 57.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 65 | 19 | 18 |
| Stumps | 0 | 0 | 0 | 0 | 16 | 8 | 5 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Teams Played For

Badureliya Sports Club

Ragama Cricket Club

Sri Lanka A

Tamil Union Cricket and Athletic Club

Sri Lanka Cricket Board President XI

Prime Doleshwar Sporting Club

Galle

Galle Guardians

Negombo Cricket Club

Mannar District

Sri Lanka Development Emerging Team

Dambulla

Mon Repos Stars

Samp Army

South Zone (USA)

Morrisville Raptors

Metroplex Tracers

Silicon Valley Strikers

Seattle Thunderbolts

Lumbini All Stars

Knight Riders United

Chittagong Kings

Texas Super Kings

Washington Freedom

Dallas All Stars

Harare Bolts

Morrisville Cardinals

New York Cowboys

Caribbean Tigers

Janakpur Bolts





