
About Mohammad Sharif
 
 Mohammad Sharif Profile
Mohammad Sharif was born on Dec 12, 1983. Mohammad Sharif is a promising bowler known for Mohammad Sharif's aggression. Mohammad Sharif represented Bangladesh, Dhaka Warriors, ICL Bangladesh, Bangladesh A, Barisal Division, Biman Bangladesh Airlines, Bangladesh Invitation XI, Dhaka Division, Khulna Division, Sylhet Sixers, Rangpur Riders, Bangladesh Central Zone, Prime Bank Cricket Club, Kalabagan Cricket Academy, Victoria Sporting Club, Legends of Rupganj, Comilla Victorians, Gazi Group Cricketers.
In Test cricket, Mohammad Sharif has played 10 matches and taken 14 wickets. Mohammad Sharif picked up N/A five-wicket hauls and 1 four-wicket hauls.
In One Day Internationals (ODIs), Mohammad Sharif played 9 matches and picked up 10 wickets at an average of 42.00.
Mohammad Sharif donned the Bangladesh jersey in N/A T20Is, where Mohammad Sharif got N/A scalps with an average of N/A.
In First-Class cricket, Mohammad Sharif has played 119 matches, delivering 17518 balls and taking 377 wickets at an average of 25.00.
In the List A format, Mohammad Sharif has played 100 matches, bowled in 98 innings and taken 162 wickets at an average of 21.00.

ICC Ranking Of Mohammad Sharif
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 | 
| Bowling | 0 | 0 | 0 | 
Career Stats Of Mohammad Sharif
 Bowling Stats
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| M | 10 | 9 | 0 | 119 | 100 | 22 | 
| Inn | 11 | 9 | 0 | 211 | 98 | 21 | 
| O | 275.00 | 83.00 | 0.00 | 2919.00 | 719.00 | 67.00 | 
| Mdns | 47 | 5 | 0 | 546 | 64 | 1 | 
| Balls | 1651 | 499 | 0 | 17518 | 4314 | 405 | 
| Runs | 1106 | 424 | 0 | 9734 | 3498 | 586 | 
| W | 14 | 10 | 0 | 377 | 162 | 11 | 
| Avg | 79.00 | 42.00 | 0.00 | 25.00 | 21.00 | 53.00 | 
| Econ | 4.00 | 5.00 | 0.00 | 3.00 | 4.00 | 8.00 | 
| SR | 117.00 | 49.00 | 0.00 | 46.00 | 26.00 | 36.00 | 
| 5w | 0 | 0 | 0 | 16 | 7 | 0 | 
| 4w | 1 | 0 | 0 | 17 | 5 | 0 | 
 Batting Stats
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| M | 10 | 9 | 0 | 119 | 100 | 22 | 
| Inn | 20 | 9 | 0 | 176 | 75 | 13 | 
| NO | 3 | 5 | 0 | 27 | 15 | 6 | 
| Runs | 124 | 53 | 0 | 3048 | 927 | 68 | 
| HS | 24 | 13 | 0 | 147 | 58 | 21 | 
| Avg | 7.00 | 13.00 | 0.00 | 20.00 | 15.00 | 9.00 | 
| BF | 282 | 102 | 0 | 5645 | 1068 | 79 | 
| SR | 43.00 | 51.00 | 0.00 | 53.00 | 86.00 | 86.00 | 
| 100 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 50 | 0 | 0 | 0 | 10 | 2 | 0 | 
| 6s | 4 | 0 | 0 | 84 | 34 | 2 | 
| 4s | 10 | 1 | 0 | 299 | 57 | 3 | 
 Fielding Stats
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| Catches | 5 | 1 | 0 | 66 | 36 | 6 | 
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 
| Run Outs | 2 | 0 | 0 | 4 | 8 | 1 | 

Debut/Last Matches Of Mohammad Sharif
Teams Played For
























