About Mukhtar Ahmed
Mukhtar Ahmed Profile
Mukhtar Ahmed is a batter born on Dec 20, 1992. Mukhtar Ahmed has represented several teams, including Pakistan, Federally Administered Tribal Areas, Lahore Whites, Pakistan A, Rawalpindi, State Bank of Pakistan, Sialkot Stallions, Khyber Pakhtunkhwa Fighters, Comilla Victorians, Karachi Kings, Lahore Qalandars.
Mukhtar Ahmed represented Pakistan in N/A Tests, batted in N/A innings and amassed N/A runs at an average of N/A.
In One Day Internationals (ODIs), Mukhtar Ahmed has featured in N/A matches, amassing N/A runs from N/A innings at an impressive average of N/A. Mukhtar Ahmed's highest ODI score is N/A.
Mukhtar Ahmed has featured in 30 List A matches, scoring 911 runs with a highest score of 111 at an average of 32.00, including 1 centuries and 5 half-centuries.
Mukhtar Ahmed has played 24 FC matches where Mukhtar Ahmed scored 1151 with a highest score of 144, including 3 tons and 3 half-centuries.
In T20 Internationals, Mukhtar Ahmed has played 6 matches, scoring 192 runs in 6 innings. Mukhtar Ahmed's highest score is 83.
In the Indian Premier League (IPL), Mukhtar Ahmed has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.
ICC Ranking Of Mukhtar Ahmed
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Mukhtar Ahmed
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 6 | 24 | 30 | 31 |
| Inn | 0 | 0 | 6 | 43 | 29 | 31 |
| NO | 0 | 0 | 0 | 1 | 1 | 2 |
| Runs | 0 | 0 | 192 | 1151 | 911 | 910 |
| HS | 0 | 0 | 83 | 144 | 111 | 123 |
| Avg | 0.00 | 0.00 | 32.00 | 27.00 | 32.00 | 31.00 |
| BF | 0 | 0 | 134 | 1882 | 1091 | 588 |
| SR | 0.00 | 0.00 | 143.00 | 61.00 | 83.00 | 154.00 |
| 100 | 0 | 0 | 0 | 3 | 1 | 3 |
| 50 | 0 | 0 | 2 | 3 | 5 | 1 |
| 6s | 0 | 0 | 5 | 12 | 12 | 31 |
| 4s | 0 | 0 | 23 | 171 | 105 | 117 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 24 | 30 | 31 |
| Inn | 0 | 0 | 0 | 20 | 16 | 6 |
| O | 0.00 | 0.00 | 0.00 | 84.00 | 59.00 | 14.00 |
| Mdns | 0 | 0 | 0 | 10 | 2 | 0 |
| Balls | 0 | 0 | 0 | 504 | 355 | 87 |
| Runs | 0 | 0 | 0 | 282 | 334 | 113 |
| W | 0 | 0 | 0 | 2 | 11 | 11 |
| Avg | 0.00 | 0.00 | 0.00 | 141.00 | 30.00 | 10.00 |
| Econ | 0.00 | 0.00 | 0.00 | 3.00 | 5.00 | 7.00 |
| SR | 0.00 | 0.00 | 0.00 | 252.00 | 32.00 | 7.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 2 | 15 | 6 | 18 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 1 |
Debut/Last Matches Of Mukhtar Ahmed
Teams Played For
















