
About Shikhar Dhawan
 
 Shikhar Dhawan Profile
Shikhar Dhawan is a batter born on Dec 5, 1985. Shikhar Dhawan has represented several teams, including India, Asia XI, India A, India B, India Blue, Indian Board Presidents XI, India Green, India Red, India Seniors, North Zone, Rest of India, Punjab Kings, Delhi Capitals, Mumbai Indians, Deccan Chargers, India Under-19, Delhi, Mumbai A, Sunrisers Hyderabad, Gujarat Greats, DY Patil Group B, Indian Royals, Karnali Yaks, Northern Challengers, Delhi Royals, Indian Warriors.
Shikhar Dhawan represented India in 34 Tests, batted in 58 innings and amassed 2315 runs at an average of 40.00.
In One Day Internationals (ODIs), Shikhar Dhawan has featured in 167 matches, amassing 6793 runs from 164 innings at an impressive average of 44.00. Shikhar Dhawan's highest ODI score is 143.
Shikhar Dhawan has featured in 135 List A matches, scoring 5281 runs with a highest score of 248 at an average of 43.00, including 13 centuries and 28 half-centuries.
Shikhar Dhawan has played 88 FC matches where Shikhar Dhawan scored 6184 with a highest score of 224, including 18 tons and 24 half-centuries.
In T20 Internationals, Shikhar Dhawan has played 68 matches, scoring 1759 runs in 66 innings. Shikhar Dhawan's highest score is 92.
In the Indian Premier League (IPL), Shikhar Dhawan has played 222 matches, scoring 6769 runs in 221 innings, with a top score of 106.

ICC Ranking Of Shikhar Dhawan
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 | 
| Bowling | 0 | 0 | 0 | 
Career Stats Of Shikhar Dhawan
 Batting Stats
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 34 | 167 | 68 | 222 | 88 | 135 | 266 | 
| Inn | 58 | 164 | 66 | 221 | 144 | 134 | 265 | 
| NO | 1 | 10 | 3 | 29 | 9 | 13 | 31 | 
| Runs | 2315 | 6793 | 1759 | 6769 | 6184 | 5281 | 8038 | 
| HS | 190 | 143 | 92 | 106 | 224 | 248 | 106 | 
| Avg | 40.00 | 44.00 | 27.00 | 35.00 | 45.00 | 43.00 | 34.00 | 
| BF | 3458 | 7436 | 1392 | 5324 | 10914 | 6091 | 6424 | 
| SR | 66.00 | 91.00 | 126.00 | 127.00 | 56.00 | 86.00 | 125.00 | 
| 100 | 7 | 17 | 0 | 2 | 18 | 13 | 2 | 
| 50 | 5 | 39 | 11 | 51 | 24 | 28 | 59 | 
| 6s | 12 | 79 | 50 | 152 | 31 | 44 | 178 | 
| 4s | 316 | 842 | 191 | 768 | 830 | 674 | 917 | 
 Bowling Stats
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 34 | 0 | 0 | 222 | 88 | 135 | 266 | 
| Inn | 5 | 0 | 0 | 6 | 12 | 10 | 6 | 
| O | 9.00 | 0.00 | 0.00 | 8.00 | 40.00 | 45.00 | 8.00 | 
| Mdns | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 
| Balls | 54 | 0 | 0 | 48 | 244 | 272 | 48 | 
| Runs | 18 | 0 | 0 | 66 | 124 | 249 | 66 | 
| W | 0 | 0 | 0 | 4 | 3 | 9 | 4 | 
| Avg | 0.00 | 0.00 | 0.00 | 16.00 | 41.00 | 27.00 | 16.00 | 
| Econ | 2.00 | 0.00 | 0.00 | 8.00 | 3.00 | 5.00 | 8.00 | 
| SR | 0.00 | 0.00 | 0.00 | 12.00 | 81.00 | 30.00 | 12.00 | 
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Fielding Stats
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| Catches | 28 | 83 | 19 | 99 | 92 | 66 | 118 | 
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Run Outs | 1 | 3 | 1 | 6 | 3 | 11 | 9 | 

Debut/Last Matches Of Shikhar Dhawan
Teams Played For


































