Mukul Choudhary came up with a brilliant knock of 54 off just 27 balls on Thursday (April 9), helping Lucknow Super Giants chase down 182 and beat Kolkata Knight Riders by three wickets at Eden Gardens in Kolkata.
The young, uncapped batter from Rajasthan played with great confidence and attacked from the start. He scored at a strike rate of 200, hitting 2 fours and 7 sixes during his innings. It was his first half-century in the IPL, and it played a big role in LSG getting their second win of the season. With this victory, they now have 4 points from 3 matches and sit in fifth place on the points table.
KKR, on the other hand, are struggling at the moment. They are placed ninth, having lost 3 out of their 4 matches so far, while one game was washed out due to rain earlier this week in Kolkata.
ALSO READ: IPL 2026: Mukul wreaks mayhem to guide LSG to thrilling win over KKR
IPL 2026 Points table
| POSITION | TEAM | MATCHES | WINS | DEFEATS | NO RESULT | POINTS | NRR |
| 1. | Rajasthan Royals | 3 | 3 | 0 | 0 | 6 | 2.403 |
| 2. | Punjab Kings | 3 | 2 | 0 | 1 | 5 | 0.637 |
| 3. | Royal Challengers Bengaluru | 2 | 2 | 0 | 0 | 4 | 2.501 |
| 4. | Delhi Capitals | 3 | 2 | 1 | 0 | 4 | 0.811 |
| 5. | Lucknow Super Giants | 3 | 2 | 1 | 0 | 4 | -0.359 |
| 6. | Sunrisers Hyderabad | 3 | 1 | 2 | 0 | 2 | 0.275 |
| 7. | Gujarat Titans | 3 | 1 | 2 | 0 | 2 | -0.270 |
| 8. | Mumbai Indians | 3 | 1 | 2 | 0 | 2 | -0.715 |
| 9. | Kolkata Knight Riders | 4 | 0 | 3 | 1 | 1 | -1.315 |
| 10. | Chennai Super Kings | 3 | 0 | 3 | 0 | 0 | -2.517 |
Orange Cap Update
For KKR, Angkrish Raghuvanshi scored 45 off 33 balls, while captain Ajinkya Rahane added 41 from just 24 balls. Their performances have helped them move up in the Orange Cap standings. Raghuvanshi is currently among the top run-scorers with 155 runs in four matches, just behind Yashasvi Jaiswal (170) and Sameer Rizvi (160).
ALSO READ: LSG's Wanindu Hasaranga ruled out of IPL 2026, Tom Moody gives big update
Rahane, meanwhile, has scored 124 runs this season, which has helped him move ahead in the list, including going past Rajasthan Royals’ young opener Vaibhav Sooryavanshi.
| POSITION | PLAYER | TEAM | MATCHES | RUNS | STRIKE RATE |
| 1. | Yashasvi Jaiswal | Rajasthan Royals | 3 | 170 | 163.46 |
| 2. | Sameer Rizvi | Delhi Capitals | 3 | 160 | 161.61 |
| 3. | Angkrish Raghuvanshi | Kolkata Knight Riders | 4 | 155 | 158.16 |
| 4. | Heinrich Klaasen | Sunrisers Hyderabad | 3 | 145 | 147.95 |
| 5. | Ajinkya Rahane | Kolkata Knight Riders | 4 | 124 | 155.00 |
| 6. | Vaibhav Sooryavanshi | Rajasthan Royals | 3 | 122 | 248.97 |
| 7. | Rohit Sharma | Mumbai Indians | 3 | 118 | 168.57 |
| 8 | Jos Buttler | Gujarat Titans | 3 | 116 | 156.75 |
| 9. | Devdutt Padikkal | Royal Challengers Bengaluru | 2 | 111 | 201.81 |
| 10. | Shubman Gill | Gujarat Titans | 2 | 109 | 151.38 |
Purple Cap Update
In the bowling department, Prince Yadav picked up one wicket for LSG in this match, while KKR’s Vaibhav Arora took two wickets. Both bowlers now have 5 wickets each in the tournament and are placed in the mid-table of the Purple Cap standings.
Ravi Bishnoi continues to lead the wicket-taking charts with 7 wickets in 3 matches. Gujarat Titans pacer Prasidh Krishna is close behind him with 6 wickets from 3 games.
| POSITION | PLAYER | TEAM | MATCHES | WICKETS | ECONOMY |
| 1. | Ravi Bishnoi | Rajasthan Royals | 3 | 7 | 9.11 |
| 2. | Prasidh Krishna | Gujarat Titans | 3 | 6 | 10.33 |
| 3. | Rashid Khan | Gujarat Titans | 3 | 5 | 7.08 |
| 4. | Lungi Ngidi | Delhi Capitals | 3 | 5 | 7.28 |
| 5. | Nandre Burger | Rajasthan Royals | 3 | 5 | 8.44 |
| 6. | Vijaykumar Vyshak | Punjab Kings | 3 | 5 | 9.00 |
| 7. | Prince Yadav | Lucknow Super Giants | 3 | 5 | 9.18 |
| 8. | Jacob Duffy | Royal Challengers Bengaluru | 2 | 5 | 10.00 |
| 9. | Vaibhav Arora | Kolkata Knight Riders | 4 | 5 | 11.41 |
| 10. | Anshul Kamboj | Chennai Super Kings | 3 | 5 | 11.43 |


