About Angus Fraser
Name
Angus Fraser
Born
August 8, 1965
Age
60 Years, 03 Months, 03 Days
Birth Place
England
Role
Bowler
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Angus Fraser Profile
Angus Fraser was born on Aug 8, 1965. Angus Fraser is a promising right-arm fast medium bowler. Angus Fraser represented England.
In Test cricket, Angus Fraser has played 46 matches and taken 177 wickets. Angus Fraser picked up 13 five-wicket hauls and 5 four-wicket hauls.
In One Day Internationals (ODIs), Angus Fraser played 42 matches and picked up 47 wickets at an average of 30.00.
In First-Class cricket, Angus Fraser has played 244 matches, delivering 45405 balls and taking 709 wickets at an average of 27.00.
In the List A format, Angus Fraser has played 294 matches, bowled in 291 innings and taken 345 wickets at an average of 26.00.
Read More >
ICC Ranking Of Angus Fraser
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Angus Fraser
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A |
|---|---|---|---|---|---|
| M | 46 | 42 | 0 | 244 | 294 |
| Inn | 79 | 42 | 0 | 428 | 291 |
| O | 1812.00 | 398.00 | 0.00 | 7567.00 | 2453.00 |
| Mdns | 439 | 57 | 0 | 1962 | 314 |
| Balls | 10876 | 2392 | 0 | 45405 | 14720 |
| Runs | 4836 | 1412 | 0 | 19441 | 8975 |
| W | 177 | 47 | 0 | 709 | 345 |
| Avg | 27.00 | 30.00 | 0.00 | 27.00 | 26.00 |
| Econ | 61.00 | 50.00 | 0.00 | 64.00 | 42.00 |
| SR | 2.00 | 3.00 | 0.00 | 2.00 | 3.00 |
| 5w | 13 | 0 | 0 | 23 | 1 |
| 4w | 5 | 1 | 0 | 34 | 8 |
Batting Stats
| Format | Test | ODI | T20I | First Class | List A |
|---|---|---|---|---|---|
| M | 46 | 42 | 0 | 244 | 294 |
| Inn | 67 | 20 | 0 | 277 | 128 |
| NO | 15 | 9 | 0 | 67 | 65 |
| Runs | 388 | 141 | 0 | 2546 | 705 |
| HS | 32 | 38 | 0 | 92 | 33 |
| Avg | 7.00 | 12.00 | 0.00 | 12.00 | 11.00 |
| BF | 1356 | 208 | 0 | 2008 | 288 |
| SR | 28.00 | 67.00 | 0.00 | 126.00 | 244.00 |
| 100 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 2 | 0 |
| 6s | 2 | 2 | 0 | 8 | 2 |
| 4s | 33 | 15 | 0 | 76 | 5 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A |
|---|---|---|---|---|---|
| Catches | 9 | 5 | 0 | 45 | 51 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 1 | 1 |
Debut/Last Matches Of Angus Fraser
TEST MATCHES
Debut
vs Australia on Jul 6, 1989
ODI MATCHES
Debut
vs Sri Lanka on Oct 15, 1989
Teams Played For

England





