About Anish Shah
Name
Anish Shah
Born
April 13, 1996
Age
29 Years, 06 Months, 23 Days
Birth Place
Fiji
Role
All Rounder
Batting Style
Right Handed
Bowling Style
Off Spin
Anish Shah Profile
Anish Shah is an all rounder . Anish Shah was born on Apr 13, 1996. Anish Shah has played for several teams, including Fiji.
Anish Shah has played N/A ODIs, where Anish Shah scored N/A runs and picked up N/A wickets. Anish Shah's highest score in ODIs is N/A.
Anish Shah has played 0 T20Is and scored 0 runs at an average of 0.00 with a strike rate of 0.00. Anish Shah also picked up 0 wickets in the shortest format of the game.
Read More >
ICC Ranking Of Anish Shah
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Anish Shah
Batting Stats
| Format | Test | ODI | T20I | Domestic T20 |
|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 |
| Inn | 0 | 0 | 0 | 0 |
| NO | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| HS | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| BF | 0 | 0 | 0 | 0 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| 100 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | Test | ODI | T20I | Domestic T20 |
|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 |
| Inn | 0 | 0 | 0 | 0 |
| O | 0.00 | 0.00 | 0.00 | 0.00 |
| Mdns | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| W | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | Domestic T20 |
|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 |
| Stumps | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 |
Debut/Last Matches Of Anish Shah
Teams Played For

Fiji





